| Black Temple |
|---|
| Date | Duration | DPS | URL | Raid comment |
|---|
| Essence of Suffering |
| 06 Mar 22:55 | 6'16'' | 24894 | fnhcbdqgi65f1?s=8571-8947 | BT: Naj'entus - Shahraz (raid endormi) |
| 12 Mar 23:07 | 6'24'' | 24555 | lypazhl4g4fek?s=9276-9660 | BT: Naj'entus - Shahraz (Raid Leader casu) |
| 13 Feb 22:55 | 6'47'' | 23067 | burjmgiddbwt3?s=9100-9507 | BT: Cleared |
| 10 Feb 23:43 | 6'52'' | 22329 | 46hco6rn2vrj5?s=10789-11201 | BT: Naj'entus - Gurtogg |
| 02 Mar 22:56 | 6'56'' | 22289 | gtssqbo3xqo3s?s=9635-10051 | BT: Naj'entus - Sharahz |
| 21 Feb 22:57 | 6'58'' | 22178 | pbvnflzolqgfi?s=9187-9605 | BT: Naj'entus - Shahraz |
| 20 Mar 20:54 | 7'02'' | 21804 | jztlfl1sbpp5a?s=1160-1582 | BT: RoS - Council (Suxxing continued) |
| 31 Jan 23:53 | 7'04'' | 21736 | qiy4uy4rj4nfg?s=12471-12895 | BT: Naj'entus - Gurtogg |
| 17 Dec 00:16 | 7'17'' | 21470 | svrnm2ybd3kn1?s=14552-14989 | BT: Naj'entus - Suxxage RoS |
| 20 Dec 21:04 | 7'16'' | 21238 | 51vkyhnnr1qdo?s=2221-2657 | Fin BT - Illidan RIDICULE |
| etc... |
| Gurtogg Bloodboil |
| 12 Mar 23:31 | 6'01'' | 17949 | lypazhl4g4fek?s=10730-11091 | BT: Naj'entus - Shahraz (Raid Leader casu) |
| 06 Mar 23:30 | 5'57'' | 17198 | fnhcbdqgi65f1?s=10688-11045 | BT: Naj'entus - Shahraz (raid endormi) |
| 20 Mar 21:19 | 6'52'' | 16080 | jztlfl1sbpp5a?s=2652-3064 | BT: RoS - Council (Suxxing continued) |
| 10 Jan 00:19 | 7'24'' | 14800 | jdk6vjbioekme?s=14213-14657 | BT: Najentus - Gurtogg (manque Supremus) |
| 21 Feb 23:25 | 7'14'' | 14736 | pbvnflzolqgfi?s=10838-11272 | BT: Naj'entus - Shahraz |
| 02 Mar 23:18 | 7'28'' | 14719 | gtssqbo3xqo3s?s=10933-11381 | BT: Naj'entus - Sharahz |
| 13 Feb 23:16 | 7'22'' | 14664 | burjmgiddbwt3?s=10368-10810 | BT: Cleared |
| 11 Feb 00:12 | 7'41'' | 14158 | 46hco6rn2vrj5?s=12534-12995 | BT: Naj'entus - Gurtogg |
| 24 Jan 22:09 | 7'33'' | 14130 | 12m2ywrxki4di?s=6206-6659 | BT: Teron - Illidan |
| 17 Dec 21:23 | 7'51'' | 13487 | j4nmefsrccaoa?s=3486-3957 | BT: Gurtogg - lol Conseil |
| etc... |
| High Warlord Naj'entus |
| 16 Dec 21:13 | 2.0'' | 2147483647 | svrnm2ybd3kn1?s=3631-3633 | BT: Naj'entus - Suxxage RoS |
| 12 Mar 21:11 | 3'38'' | 19545 | lypazhl4g4fek?s=2303-2521 | BT: Naj'entus - Shahraz (Raid Leader casu) |
| 02 Mar 20:49 | 3'30'' | 19190 | gtssqbo3xqo3s?s=1996-2206 | BT: Naj'entus - Sharahz |
| 19 Mar 20:54 | 4'14'' | 17732 | b5vriee5lvcnu?s=1861-2115 | BT: Naj'entus - Teron (suxxing raid, WTB priest) |
| 13 Feb 20:49 | 3'55'' | 17177 | burjmgiddbwt3?s=1558-1793 | BT: Cleared |
| 06 Mar 20:56 | 1'26'' | 17140 | fnhcbdqgi65f1?s=1408-1494 | BT: Naj'entus - Shahraz (raid endormi) |
| 10 Feb 21:11 | 3'54'' | 17113 | 46hco6rn2vrj5?s=1665-1899 | BT: Naj'entus - Gurtogg |
| 06 Mar 21:02 | 4'42'' | 16543 | fnhcbdqgi65f1?s=1788-2070 | BT: Naj'entus - Shahraz (raid endormi) |
| 31 Jan 21:09 | 4'11'' | 15963 | qiy4uy4rj4nfg?s=2645-2896 | BT: Naj'entus - Gurtogg |
| 21 Feb 20:53 | 4'47'' | 15243 | pbvnflzolqgfi?s=1731-2018 | BT: Naj'entus - Shahraz |
| etc... |
| Illidan Stormrage |
| 20 Mar 23:42 | 2'31'' | 15778 | jztlfl1sbpp5a?s=11277-11428 | BT: RoS - Council (Suxxing continued) |
| 20 Mar 23:33 | 3'48'' | 14136 | jztlfl1sbpp5a?s=10708-10936 | BT: RoS - Council (Suxxing continued) |
| 20 Dec 23:55 | 3'38'' | 13500 | 51vkyhnnr1qdo?s=12467-12685 | Fin BT - Illidan RIDICULE |
| 04 Dec 00:12 | 2'54'' | 13410 | tyiz2lfxkdpry?s=13788-13962 | BT: First Kill Illidari Council down, 1er contact Illidan |
| 11 Feb 23:22 | 3'36'' | 13106 | umq3kwrcqqprg?s=10869-11085 | BT: Shahraz - Illidan de merde |
| 20 Dec 23:45 | 4'06'' | 13055 | 51vkyhnnr1qdo?s=11861-12107 | Fin BT - Illidan RIDICULE |
| 03 Feb 22:45 | 3'39'' | 12861 | ydqg5royd6hlc?s=8231-8450 | BT: Shahraz - Illidan |
| 20 Jan 22:16 | 4'20'' | 12663 | 3bu1sfjbsmwm3?s=5838-6098 | BT: Council, Illidan + Hyjal: Olol Archimonde |
| 21 Dec 00:18 | 5'08'' | 12621 | 51vkyhnnr1qdo?s=13870-14178 | Fin BT - Illidan RIDICULE |
| 04 Dec 00:21 | 3'49'' | 12474 | tyiz2lfxkdpry?s=14331-14560 | BT: First Kill Illidari Council down, 1er contact Illidan |
| etc... |
| Lady Malande |
| 09 Mar 21:04 | 6'53'' | 19106 | fnfybvjif41eg?s=2517-2930 | BT: Council + Illidan ; Hyjal: Cleared |
| 09 Mar 20:52 | 5'53'' | 15035 | fnfybvjif41eg?s=1772-2125 | BT: Council + Illidan ; Hyjal: Cleared |
| 14 Feb 00:25 | 7'50'' | 14637 | burjmgiddbwt3?s=14512-14982 | BT: Cleared |
| 17 Mar 21:30 | 8'23'' | 14631 | uwvywd6w5ryye?s=4049-4552 | BT: Council + Illidan; Hyjal: Rage (Palatank !) |
| 24 Jan 23:30 | 9'07'' | 13985 | 12m2ywrxki4di?s=11062-11609 | BT: Teron - Illidan |
| 20 Mar 22:32 | 6'22'' | 13961 | jztlfl1sbpp5a?s=7045-7427 | BT: RoS - Council (Suxxing continued) |
| 03 Mar 20:48 | 7'58'' | 13804 | z4nqfrdpzumi3?s=2649-3127 | BT: Council + Illidan ; Hyjal: Azgalor + Archimonde |
| 20 Jan 21:29 | 5'23'' | 13573 | 3bu1sfjbsmwm3?s=3027-3350 | BT: Council, Illidan + Hyjal: Olol Archimonde |
| 20 Mar 22:59 | 8'29'' | 13564 | jztlfl1sbpp5a?s=8692-9201 | BT: RoS - Council (Suxxing continued) |
| 20 Jan 21:48 | 9'37'' | 13360 | 3bu1sfjbsmwm3?s=4145-4722 | BT: Council, Illidan + Hyjal: Olol Archimonde |
| etc... |
| Mother Shahraz |
| 14 Nov 00:35 | 2.0'' | 2147483647 | a3euo3yakmk4m?s=12474-12476 | BT: First Kill RoS |
| 13 Mar 00:17 | 5'12'' | 14696 | lypazhl4g4fek?s=13487-13799 | BT: Naj'entus - Shahraz (Raid Leader casu) |
| 07 Mar 00:08 | 5'14'' | 14645 | fnhcbdqgi65f1?s=12947-13261 | BT: Naj'entus - Shahraz (raid endormi) |
| 22 Feb 00:18 | 5'38'' | 13589 | pbvnflzolqgfi?s=14023-14361 | BT: Naj'entus - Shahraz |
| 24 Jan 22:54 | 5'47'' | 13244 | 12m2ywrxki4di?s=8939-9286 | BT: Teron - Illidan |
| 06 Dec 23:43 | 5'51'' | 13059 | dt3gigepjdtcc?s=11869-12220 | BT: Gurtogg, Shahraz |
| 18 Jan 00:36 | 5'55'' | 12845 | qqotxrlg45gpu?s=14545-14900 | Hyjal: Rage - Azgalor + BT: Shahraz |
| 13 Mar 00:11 | 2'53'' | 12770 | lypazhl4g4fek?s=13114-13287 | BT: Naj'entus - Shahraz (Raid Leader casu) |
| 20 Dec 22:13 | 6'08'' | 12683 | 51vkyhnnr1qdo?s=6364-6732 | Fin BT - Illidan RIDICULE |
| 22 Feb 00:09 | 5'11'' | 11965 | pbvnflzolqgfi?s=13478-13789 | BT: Naj'entus - Shahraz |
| etc... |
| Shade of Akama |
| 08 Nov 23:19 | 42'' | 2147483647 | fxqwv5sbucbyg?s=10155-10197 | Hyjal: Azgalor + BT: Supremus, Akama |
| 19 Mar 21:52 | 39'' | 27278 | b5vriee5lvcnu?s=5313-5352 | BT: Naj'entus - Teron (suxxing raid, WTB priest) |
| 02 Mar 21:47 | 37'' | 26470 | gtssqbo3xqo3s?s=5456-5493 | BT: Naj'entus - Sharahz |
| 12 Mar 22:07 | 36'' | 25656 | lypazhl4g4fek?s=5665-5701 | BT: Naj'entus - Shahraz (Raid Leader casu) |
| 10 Feb 22:17 | 39'' | 25128 | 46hco6rn2vrj5?s=5631-5670 | BT: Naj'entus - Gurtogg |
| 06 Mar 21:52 | 44'' | 25023 | fnhcbdqgi65f1?s=4813-4857 | BT: Naj'entus - Shahraz (raid endormi) |
| 14 Nov 23:05 | 40'' | 24304 | tuvsoxjuf4hiu?s=9162-9202 | BT: Naj'entus - Teron |
| 09 Jan 22:13 | 46'' | 21449 | jdk6vjbioekme?s=6689-6735 | BT: Najentus - Gurtogg (manque Supremus) |
| 19 Dec 22:07 | 46'' | 21076 | pnryuorgs2ulg?s=6489-6535 | BT: Najentus - Gurtogg |
| 13 Feb 21:46 | 53'' | 20335 | burjmgiddbwt3?s=4979-5032 | BT: Cleared |
| etc... |
| Supremus |
| 12 Mar 21:33 | 5'11'' | 14784 | lypazhl4g4fek?s=3604-3915 | BT: Naj'entus - Shahraz (Raid Leader casu) |
| 02 Mar 21:12 | 5'38'' | 13556 | gtssqbo3xqo3s?s=3369-3707 | BT: Naj'entus - Sharahz |
| 06 Mar 21:23 | 6'14'' | 12273 | fnhcbdqgi65f1?s=3037-3411 | BT: Naj'entus - Shahraz (raid endormi) |
| 13 Feb 21:11 | 7'06'' | 10759 | burjmgiddbwt3?s=2878-3304 | BT: Cleared |
| 19 Dec 21:25 | 7'58'' | 9650 | pnryuorgs2ulg?s=4014-4492 | BT: Najentus - Gurtogg |
| 04 Nov 22:31 | 8'36'' | 8879 | djjkrxsbtzuak?s=7034-7550 | BT: Naj'entus - Akama |
| 26 Nov 00:12 | 8'40'' | 8808 | vud4diqhhol53?s=13772-14292 | BT: First Kill Archimonde + BT: Naj'entus, Supremus |
| 21 Feb 21:16 | 8'50'' | 8629 | pbvnflzolqgfi?s=3107-3637 | BT: Naj'entus - Shahraz |
| 16 Dec 21:33 | 8'52'' | 8605 | svrnm2ybd3kn1?s=4808-5340 | BT: Naj'entus - Suxxage RoS |
| 19 Mar 21:15 | 8'59'' | 8495 | b5vriee5lvcnu?s=3108-3647 | BT: Naj'entus - Teron (suxxing raid, WTB priest) |
| etc... |
| Teron Gorefiend |
| 19 Mar 22:52 | 3'29'' | 28847 | b5vriee5lvcnu?s=8908-9117 | BT: Naj'entus - Teron (suxxing raid, WTB priest) |
| 12 Mar 22:41 | 3'23'' | 28654 | lypazhl4g4fek?s=7719-7922 | BT: Naj'entus - Shahraz (Raid Leader casu) |
| 24 Jan 21:36 | 3'41'' | 27871 | 12m2ywrxki4di?s=4243-4464 | BT: Teron - Illidan |
| 06 Mar 22:30 | 3'40'' | 27494 | fnhcbdqgi65f1?s=7073-7293 | BT: Naj'entus - Shahraz (raid endormi) |
| 13 Feb 22:20 | 3'48'' | 27198 | burjmgiddbwt3?s=6994-7222 | BT: Cleared |
| 02 Mar 22:19 | 3'48'' | 25848 | gtssqbo3xqo3s?s=7394-7622 | BT: Naj'entus - Sharahz |
| 19 Mar 22:26 | 2'28'' | 25601 | b5vriee5lvcnu?s=7349-7497 | BT: Naj'entus - Teron (suxxing raid, WTB priest) |
| 21 Feb 22:31 | 4'06'' | 25413 | pbvnflzolqgfi?s=7578-7824 | BT: Naj'entus - Shahraz |
| 19 Mar 22:43 | 3'12'' | 25403 | b5vriee5lvcnu?s=8381-8573 | BT: Naj'entus - Teron (suxxing raid, WTB priest) |
| 10 Feb 23:16 | 4'11'' | 25044 | 46hco6rn2vrj5?s=9201-9452 | BT: Naj'entus - Gurtogg |
| etc... |
| Caverns of Time : Hyjal Summit |
|---|
| Date | Duration | DPS | URL | Raid comment |
|---|
| Anetheron |
| 24 Mar 22:12 | 2'52'' | 22496 | qlmzt6epynaqc?s=6342-6514 | BT: Illidan ; Hyjal: Cleared |
| 09 Mar 22:35 | 2'57'' | 21920 | fnfybvjif41eg?s=7932-8109 | BT: Council + Illidan ; Hyjal: Cleared |
| 20 Feb 21:41 | 3'56'' | 19592 | wrpwukqrxingu?s=4473-4709 | Hyjal: Cleared (Archimonde >>>> Neo) |
| 17 Feb 21:32 | 3'44'' | 19103 | hhvbllpbdfu25?s=3163-3387 | Hyjal: Cleared |
| 28 Feb 23:18 | 3'08'' | 18946 | jnk1sz3oivz2w?s=10285-10473 | TK: Cleared + Hyjal: Rage - Kaz'rogal |
| 13 Jan 21:47 | 3'46'' | 17329 | gopnbnb31tas5?s=4412-4638 | Hyjal: Cleared |
| 06 Feb 21:30 | 4'53'' | 17194 | 5uswviaquddgo?s=3474-3767 | Hyjal: Farm trash Azgalor... |
| 08 Jan 21:55 | 4'21'' | 16348 | 3tm5trvv63k5y?s=3070-3331 | Hyjal: Rage - Azgalor |
| 18 Dec 21:44 | 3'57'' | 16260 | 2bjsfbgiincpw?s=4585-4822 | BT: Illidan + Hyjal: Anetheron - Azgalor |
| 27 Jan 21:27 | 4'08'' | 16167 | drdkmysecd6ti?s=2952-3200 | Hyjal: Cleared |
| etc... |
| Archimonde |
| 30 Jan 23:57 | 24'' | 2147483647 | yizt12erpzcje?s=12971-12995 | Hyjal: cleared mais Archi-galere |
| 09 Mar 23:53 | 6'00'' | 13202 | fnfybvjif41eg?s=12640-13000 | BT: Council + Illidan ; Hyjal: Cleared |
| 13 Jan 23:47 | 6'18'' | 12383 | gopnbnb31tas5?s=11663-12041 | Hyjal: Cleared |
| 03 Mar 22:48 | 6'15'' | 12299 | z4nqfrdpzumi3?s=9854-10229 | BT: Council + Illidan ; Hyjal: Azgalor + Archimonde |
| 18 Feb 00:16 | 6'39'' | 11890 | hhvbllpbdfu25?s=12981-13380 | Hyjal: Cleared |
| 21 Feb 00:13 | 3'25'' | 11795 | wrpwukqrxingu?s=13632-13837 | Hyjal: Cleared (Archimonde >>>> Neo) |
| 09 Mar 23:43 | 3'07'' | 11776 | fnfybvjif41eg?s=12030-12217 | BT: Council + Illidan ; Hyjal: Cleared |
| 21 Nov 23:22 | 3'05'' | 11707 | jiojgcwwvavea?s=10458-10643 | Hyjal: Rage - Azgalor |
| 22 Nov 00:07 | 5'24'' | 11591 | jiojgcwwvavea?s=13168-13492 | Hyjal: Rage - Azgalor |
| 30 Jan 23:33 | 4'52'' | 11471 | yizt12erpzcje?s=11511-11803 | Hyjal: cleared mais Archi-galere |
| etc... |
| Azgalor |
| 17 Jan 22:54 | 6'49'' | 11983 | qqotxrlg45gpu?s=8436-8845 | Hyjal: Rage - Azgalor + BT: Shahraz |
| 13 Jan 22:52 | 7'03'' | 11855 | gopnbnb31tas5?s=8310-8733 | Hyjal: Cleared |
| 09 Mar 23:30 | 5'47'' | 11581 | fnfybvjif41eg?s=11246-11593 | BT: Council + Illidan ; Hyjal: Cleared |
| 03 Mar 22:21 | 8'09'' | 10033 | z4nqfrdpzumi3?s=8256-8745 | BT: Council + Illidan ; Hyjal: Azgalor + Archimonde |
| 20 Feb 22:45 | 7'15'' | 10018 | wrpwukqrxingu?s=8352-8787 | Hyjal: Cleared (Archimonde >>>> Neo) |
| 24 Mar 23:06 | 7'20'' | 9993 | qlmzt6epynaqc?s=9575-10015 | BT: Illidan ; Hyjal: Cleared |
| 30 Jan 22:28 | 7'35'' | 9907 | yizt12erpzcje?s=7608-8063 | Hyjal: cleared mais Archi-galere |
| 21 Nov 22:58 | 6'52'' | 9808 | jiojgcwwvavea?s=9001-9413 | Hyjal: Rage - Azgalor |
| 18 Dec 22:51 | 6'19'' | 9785 | 2bjsfbgiincpw?s=8634-9013 | BT: Illidan + Hyjal: Anetheron - Azgalor |
| 08 Nov 21:26 | 7'41'' | 9615 | fxqwv5sbucbyg?s=3335-3796 | Hyjal: Azgalor + BT: Supremus, Akama |
| etc... |
| Kaz'rogal |
| 24 Mar 22:39 | 3'10'' | 19026 | qlmzt6epynaqc?s=7982-8172 | BT: Illidan ; Hyjal: Cleared |
| 20 Feb 22:15 | 3'43'' | 18522 | wrpwukqrxingu?s=6531-6754 | Hyjal: Cleared (Archimonde >>>> Neo) |
| 09 Mar 23:04 | 3'21'' | 18289 | fnfybvjif41eg?s=9720-9921 | BT: Council + Illidan ; Hyjal: Cleared |
| 28 Feb 23:51 | 3'48'' | 17572 | jnk1sz3oivz2w?s=12256-12484 | TK: Cleared + Hyjal: Rage - Kaz'rogal |
| 27 Jan 22:00 | 3'42'' | 16220 | drdkmysecd6ti?s=4903-5125 | Hyjal: Cleared |
| 17 Feb 22:03 | 3'42'' | 16143 | hhvbllpbdfu25?s=5030-5252 | Hyjal: Cleared |
| 30 Jan 21:56 | 4'05'' | 15515 | yizt12erpzcje?s=5670-5915 | Hyjal: cleared mais Archi-galere |
| 13 Jan 22:18 | 3'57'' | 15470 | gopnbnb31tas5?s=6300-6537 | Hyjal: Cleared |
| 06 Feb 22:05 | 4'07'' | 15460 | 5uswviaquddgo?s=5584-5831 | Hyjal: Farm trash Azgalor... |
| 08 Jan 22:30 | 3'57'' | 15203 | 3tm5trvv63k5y?s=5181-5418 | Hyjal: Rage - Azgalor |
| etc... |
| Rage Winterchill |
| 09 Mar 22:12 | 2'48'' | 20735 | fnfybvjif41eg?s=6583-6751 | BT: Council + Illidan ; Hyjal: Cleared |
| 24 Mar 21:50 | 3'09'' | 20079 | qlmzt6epynaqc?s=5022-5211 | BT: Illidan ; Hyjal: Cleared |
| 28 Feb 22:52 | 3'02'' | 19250 | jnk1sz3oivz2w?s=8764-8946 | TK: Cleared + Hyjal: Rage - Kaz'rogal |
| 20 Feb 20:55 | 2'52'' | 18073 | wrpwukqrxingu?s=1716-1888 | Hyjal: Cleared (Archimonde >>>> Neo) |
| 17 Jan 21:14 | 3'46'' | 16577 | qqotxrlg45gpu?s=2435-2661 | Hyjal: Rage - Azgalor + BT: Shahraz |
| 17 Mar 23:42 | 3'50'' | 16202 | uwvywd6w5ryye?s=11949-12179 | BT: Council + Illidan; Hyjal: Rage (Palatank !) |
| 08 Jan 21:31 | 3'57'' | 16113 | 3tm5trvv63k5y?s=1643-1880 | Hyjal: Rage - Azgalor |
| 18 Nov 21:08 | 3'52'' | 15984 | z4yjkf6a54uyi?s=1916-2148 | Hyjal: Rage - Azgalor |
| 21 Nov 21:11 | 4'01'' | 15978 | jiojgcwwvavea?s=2613-2854 | Hyjal: Rage - Azgalor |
| 06 Feb 21:03 | 3'59'' | 15923 | 5uswviaquddgo?s=1883-2122 | Hyjal: Farm trash Azgalor... |
| etc... |
| Coilfang Reservoir : Serpentshrine Cavern |
|---|
| Date | Duration | DPS | URL | Raid comment |
|---|
| Fathom-Lord Karathress |
| 13 Mar 22:29 | 5'17'' | 15051 | rzjpka2irve4i?s=6101-6418 | SSC: Cleared (Tests & Acces - lol Vashj) |
| 06 Jan 22:49 | 5'40'' | 14997 | cvjq6lnp4ajic?s=6426-6766 | SSC: Cleared - Reprise apres vacances |
| 01 Nov 23:10 | 6'16'' | 13521 | fc6v6d4v141f1?s=10207-10583 | SSC: Cleared |
| 12 Feb 23:26 | 6'02'' | 13518 | jt6jgksojmywm?s=9884-10246 | SSC: Cleared (Tests et acces) |
| 27 Feb 22:50 | 6'12'' | 13516 | li1bqrqa4g163?s=7372-7744 | SSC: Cleared + TK: Al'ar (Tests et acces) |
| 12 Dec 22:27 | 6'57'' | 13316 | 6xi3qxa4fjzf5?s=5304-5721 | SSC: Cleared (log moisi, merci Jake) |
| 12 Feb 23:18 | 56'' | 4273 | jt6jgksojmywm?s=9379-9435 | SSC: Cleared (Tests et acces) |
| Hydross the Unstable |
| 13 Mar 21:15 | 4'21'' | 15808 | rzjpka2irve4i?s=1668-1929 | SSC: Cleared (Tests & Acces - lol Vashj) |
| 27 Feb 21:06 | 4'37'' | 15022 | li1bqrqa4g163?s=1142-1419 | SSC: Cleared + TK: Al'ar (Tests et acces) |
| 12 Dec 21:09 | 5'06'' | 13579 | 6xi3qxa4fjzf5?s=657-963 | SSC: Cleared (log moisi, merci Jake) |
| 06 Jan 21:24 | 5'22'' | 12747 | cvjq6lnp4ajic?s=1311-1633 | SSC: Cleared - Reprise apres vacances |
| 12 Feb 21:38 | 5'14'' | 12710 | jt6jgksojmywm?s=3385-3699 | SSC: Cleared (Tests et acces) |
| 01 Nov 21:28 | 5'34'' | 12398 | fc6v6d4v141f1?s=4133-4467 | SSC: Cleared |
| 01 Nov 21:18 | 3'01'' | 7461 | fc6v6d4v141f1?s=3497-3678 | SSC: Cleared |
| Lady Vashj |
| 13 Mar 23:59 | 10'36'' | 11352 | rzjpka2irve4i?s=11482-12118 | SSC: Cleared (Tests & Acces - lol Vashj) |
| 13 Feb 00:17 | 10'41'' | 11054 | jt6jgksojmywm?s=12941-13582 | SSC: Cleared (Tests et acces) |
| 02 Nov 00:34 | 10'12'' | 10997 | fc6v6d4v141f1?s=15287-15899 | SSC: Cleared |
| 27 Feb 23:33 | 10'06'' | 10950 | li1bqrqa4g163?s=9943-10549 | SSC: Cleared + TK: Al'ar (Tests et acces) |
| 07 Jan 00:09 | 11'15'' | 10554 | cvjq6lnp4ajic?s=11221-11896 | SSC: Cleared - Reprise apres vacances |
| 12 Dec 23:52 | 11'38'' | 10181 | 6xi3qxa4fjzf5?s=10428-11126 | SSC: Cleared (log moisi, merci Jake) |
| 13 Mar 23:40 | 4'42'' | 9227 | rzjpka2irve4i?s=10326-10608 | SSC: Cleared (Tests & Acces - lol Vashj) |
| 02 Nov 00:18 | 6'56'' | 9062 | fc6v6d4v141f1?s=14318-14734 | SSC: Cleared |
| 13 Mar 23:19 | 10'45'' | 8882 | rzjpka2irve4i?s=9096-9741 | SSC: Cleared (Tests & Acces - lol Vashj) |
| 12 Dec 23:33 | 8'02'' | 8686 | 6xi3qxa4fjzf5?s=9283-9765 | SSC: Cleared (log moisi, merci Jake) |
| etc... |
| Leotheras the Blind |
| 27 Feb 23:15 | 5'59'' | 11445 | li1bqrqa4g163?s=8876-9235 | SSC: Cleared + TK: Al'ar (Tests et acces) |
| 06 Jan 23:24 | 6'49'' | 10109 | cvjq6lnp4ajic?s=8513-8922 | SSC: Cleared - Reprise apres vacances |
| 12 Dec 23:14 | 6'52'' | 10005 | 6xi3qxa4fjzf5?s=8130-8542 | SSC: Cleared (log moisi, merci Jake) |
| 12 Feb 23:56 | 7'06'' | 9682 | jt6jgksojmywm?s=11676-12102 | SSC: Cleared (Tests et acces) |
| 13 Mar 22:57 | 7'38'' | 8954 | rzjpka2irve4i?s=7761-8219 | SSC: Cleared (Tests & Acces - lol Vashj) |
| 01 Nov 23:57 | 8'13'' | 8611 | fc6v6d4v141f1?s=13055-13548 | SSC: Cleared |
| 12 Dec 22:55 | 7'51'' | 8185 | 6xi3qxa4fjzf5?s=7008-7479 | SSC: Cleared (log moisi, merci Jake) |
| 01 Nov 23:48 | 1'33'' | 1905 | fc6v6d4v141f1?s=12483-12576 | SSC: Cleared |
| Morogrim Tidewalker |
| 13 Mar 22:13 | 5'37'' | 20342 | rzjpka2irve4i?s=5121-5458 | SSC: Cleared (Tests & Acces - lol Vashj) |
| 27 Feb 22:30 | 5'39'' | 20293 | li1bqrqa4g163?s=6155-6494 | SSC: Cleared + TK: Al'ar (Tests et acces) |
| 06 Jan 22:31 | 5'54'' | 19287 | cvjq6lnp4ajic?s=5321-5675 | SSC: Cleared - Reprise apres vacances |
| 12 Dec 22:09 | 6'15'' | 18822 | 6xi3qxa4fjzf5?s=4243-4618 | SSC: Cleared (log moisi, merci Jake) |
| 12 Feb 22:58 | 6'27'' | 18167 | jt6jgksojmywm?s=8178-8565 | SSC: Cleared (Tests et acces) |
| 27 Feb 22:16 | 6'08'' | 17821 | li1bqrqa4g163?s=5351-5719 | SSC: Cleared + TK: Al'ar (Tests et acces) |
| 01 Nov 22:42 | 7'18'' | 16647 | fc6v6d4v141f1?s=8533-8971 | SSC: Cleared |
| 27 Feb 22:01 | 4'10'' | 15007 | li1bqrqa4g163?s=4461-4711 | SSC: Cleared + TK: Al'ar (Tests et acces) |
| 12 Feb 22:41 | 5'38'' | 14150 | jt6jgksojmywm?s=7180-7518 | SSC: Cleared (Tests et acces) |
| 12 Feb 22:34 | 1'56'' | 12090 | jt6jgksojmywm?s=6734-6850 | SSC: Cleared (Tests et acces) |
| etc... |
| The Lurker Below |
| 27 Feb 21:26 | 5'38'' | 13887 | li1bqrqa4g163?s=2361-2699 | SSC: Cleared + TK: Al'ar (Tests et acces) |
| 12 Feb 22:01 | 5'42'' | 13755 | jt6jgksojmywm?s=4760-5102 | SSC: Cleared (Tests et acces) |
| 01 Nov 21:55 | 6'12'' | 12948 | fc6v6d4v141f1?s=5732-6104 | SSC: Cleared |
| 13 Mar 21:37 | 6'12'' | 12602 | rzjpka2irve4i?s=2943-3315 | SSC: Cleared (Tests & Acces - lol Vashj) |
| 06 Jan 21:50 | 6'16'' | 12387 | cvjq6lnp4ajic?s=2841-3217 | SSC: Cleared - Reprise apres vacances |
| 12 Dec 21:33 | 7'35'' | 11261 | 6xi3qxa4fjzf5?s=2042-2497 | SSC: Cleared (log moisi, merci Jake) |
| Gruul’s Lair |
|---|
| Date | Duration | DPS | URL | Raid comment |
|---|
| Gruul the Dragonkiller |
| 24 Feb 23:45 | 4'02'' | 14360 | esz6k2kfai55o?s=11768-12010 | BT: Council, illidan + Kazzak + Reroll Gruul's Lair |
| High King Maulgar |
| 24 Feb 23:33 | 4'07'' | 9850 | esz6k2kfai55o?s=11044-11291 | BT: Council, illidan + Kazzak + Reroll Gruul's Lair |
| 24 Feb 23:28 | 1'09'' | 4059 | esz6k2kfai55o?s=10744-10813 | BT: Council, illidan + Kazzak + Reroll Gruul's Lair |
| Molten Core |
|---|
| Date | Duration | DPS | URL | Raid comment |
|---|
| Baron Geddon |
| 26 Feb 22:17 | 1'34'' | 8259 | erhyrayyhrpbg?s=3198-3292 | MC: kikoolol |
| Garr |
| 26 Feb 22:07 | 2'00'' | 9880 | erhyrayyhrpbg?s=2621-2741 | MC: kikoolol |
| Gehennas |
| 26 Feb 22:00 | 1'05'' | 9353 | erhyrayyhrpbg?s=2190-2255 | MC: kikoolol |
| Golemagg the Incinerator |
| 26 Feb 22:34 | 2.0'' | 2147483647 | erhyrayyhrpbg?s=4246-4248 | MC: kikoolol |
| 26 Feb 22:49 | 2'00'' | 9646 | erhyrayyhrpbg?s=5163-5283 | MC: kikoolol |
| 26 Feb 22:39 | 14'' | 191 | erhyrayyhrpbg?s=4522-4536 | MC: kikoolol |
| Lucifron |
| 26 Feb 21:48 | 1'11'' | 9059 | erhyrayyhrpbg?s=1507-1578 | MC: kikoolol |
| Magmadar |
| 26 Feb 21:51 | 1'50'' | 10624 | erhyrayyhrpbg?s=1642-1752 | MC: kikoolol |
| Majordomo Executus |
| 26 Feb 23:10 | 2'08'' | 6998 | erhyrayyhrpbg?s=6410-6538 | MC: kikoolol |
| Ragnaros |
| 26 Feb 23:22 | 1'33'' | 12216 | erhyrayyhrpbg?s=7109-7202 | MC: kikoolol |
| Shazzrah |
| 26 Feb 22:25 | 57'' | 6410 | erhyrayyhrpbg?s=3714-3771 | MC: kikoolol |
| Sulfuron Harbinger |
