| Black Temple |
|---|
| Date | Duration | DPS | URL | Raid comment |
|---|
| Essence of Anger |
| 26 Feb 19:50 | 1'24'' | 37541 | pabqquo1nrdfk?s=13008-13092 | 02/26/08 - BT: Naj'entas, Supremus, Akama, Teron, Gurtogg, RoS |
| 06 Mar 16:36 | 1'27'' | 36302 | rczyiggy5b6we?s=1354-1441 | 03/06/08 - BT: RoS, Mother Shahraz, Illidari Council, Illidan |
| 19 Mar 21:38 | 1'26'' | 36146 | ucumcn1cnsv11?s=12472-12558 | 03/19/08 - BT: Supremus, Akama, Gorefiend, Gurtogg, RoS, Mother Shahraz |
| 19 Feb 20:08 | 1'33'' | 35534 | gfishmumrugca?s=14683-14776 | 02/19/08 - BT: Naj'entas, Supremus, Akama, Teron, Gurtogg, RoS |
| 11 Mar 21:34 | 1'31'' | 34539 | lo2mpsygbdk65?s=11830-11921 | 03/11/08 - BT: Naj'entus, Supremus, Akama, Gorefiend, Gurtogg, RoS, Mother |
| 13 Feb 03:39 | 1'33'' | 33806 | k1d6i2xoqtknq?s=12714-12807 | 02/12/08 - BT: Naj'entas, Supremus, Shade, Teron, Gurtogg, RoS |
| 20 Jan 18:52 | 1'36'' | 32732 | r4f63teczjabu?s=10692-10788 | 01/20/08 - BT/Hyjal: RoS, Archimonde |
| 23 Jan 17:37 | 1'36'' | 32728 | rszqesdbgkney?s=4055-4151 | 01/23/08 - BT/Hyjal: Gurtogg, RoS, Rage, Anetheron, Kaz'rogal, Azgolar attempts |
| 30 Jan 18:09 | 1'40'' | 31044 | u2ksuey2iwr4w?s=5984-6084 | 01/30/08 - BT/Hyjal: Gurtogg, RoS, Mother Shahraz, Rage, Anetheron attempt |
| 05 Feb 23:33 | 2'12'' | 23547 | idrftari363fa?s=14606-14738 | 02/05/08 - BT: Naj'entas, Supremus, Akama, Teron, RoS |
| etc... |
| Essence of Desire |
| 20 Jan 17:30 | 13'' | 0 | r4f63teczjabu?s=5818-5831 | 01/20/08 - BT/Hyjal: RoS, Archimonde |
| Essence of Suffering |
| 11 Mar 21:29 | 1'35'' | 24844 | lo2mpsygbdk65?s=11514-11609 | 03/11/08 - BT: Naj'entus, Supremus, Akama, Gorefiend, Gurtogg, RoS, Mother |
| 29 Jan 20:19 | 1'36'' | 24442 | yclxve26vwlkg?s=13982-14078 | 01/29/08 - BT: Naj'entas, Supremus, Akama, Teron, RoS attempts |
| 06 Mar 16:31 | 1'38'' | 24317 | rczyiggy5b6we?s=1038-1136 | 03/06/08 - BT: RoS, Mother Shahraz, Illidari Council, Illidan |
| 05 Feb 23:27 | 1'37'' | 24304 | idrftari363fa?s=14264-14361 | 02/05/08 - BT: Naj'entas, Supremus, Akama, Teron, RoS |
| 13 Feb 03:33 | 1'40'' | 24092 | k1d6i2xoqtknq?s=12392-12492 | 02/12/08 - BT: Naj'entas, Supremus, Shade, Teron, Gurtogg, RoS |
| 23 Jan 17:32 | 1'40'' | 23607 | rszqesdbgkney?s=3736-3836 | 01/23/08 - BT/Hyjal: Gurtogg, RoS, Rage, Anetheron, Kaz'rogal, Azgolar attempts |
| 19 Mar 21:33 | 1'41'' | 23581 | ucumcn1cnsv11?s=12143-12244 | 03/19/08 - BT: Supremus, Akama, Gorefiend, Gurtogg, RoS, Mother Shahraz |
| 26 Feb 19:45 | 1'39'' | 23360 | pabqquo1nrdfk?s=12687-12786 | 02/26/08 - BT: Naj'entas, Supremus, Akama, Teron, Gurtogg, RoS |
| 19 Feb 20:03 | 1'42'' | 23244 | gfishmumrugca?s=14360-14462 | 02/19/08 - BT: Naj'entas, Supremus, Akama, Teron, Gurtogg, RoS |
| 20 Jan 18:46 | 1'42'' | 23178 | r4f63teczjabu?s=10376-10478 | 01/20/08 - BT/Hyjal: RoS, Archimonde |
| etc... |
| Gathios the Shatterer |
| 20 Feb 20:54 | 54'' | 2299 | wtwzfxgqeanpq?s=5654-5708 | 02/20/08 - BT/MH: Mother Shahraz, Council, Rage, Anetheron, Kazrogal |
| 24 Jan 21:21 | 2.0'' | 0 | zql3xk4mtu1uu?s=6530-6532 | 01/24/08 - BT: Mother Shahraz (first kill), Council attempts |
| Gurtogg Bloodboil |
| 19 Feb 19:45 | 6'56'' | 16034 | gfishmumrugca?s=13292-13708 | 02/19/08 - BT: Naj'entas, Supremus, Akama, Teron, Gurtogg, RoS |
| 13 Feb 03:13 | 6'54'' | 15902 | k1d6i2xoqtknq?s=11200-11614 | 02/12/08 - BT: Naj'entas, Supremus, Shade, Teron, Gurtogg, RoS |
| 26 Feb 19:11 | 6'51'' | 15480 | pabqquo1nrdfk?s=10649-11060 | 02/26/08 - BT: Naj'entas, Supremus, Akama, Teron, Gurtogg, RoS |
| 19 Mar 21:03 | 7'18'' | 14940 | ucumcn1cnsv11?s=10348-10786 | 03/19/08 - BT: Supremus, Akama, Gorefiend, Gurtogg, RoS, Mother Shahraz |
| 23 Jan 17:07 | 7'32'' | 14372 | rszqesdbgkney?s=2258-2710 | 01/23/08 - BT/Hyjal: Gurtogg, RoS, Rage, Anetheron, Kaz'rogal, Azgolar attempts |
| 06 Feb 20:28 | 7'32'' | 14339 | 24ddnvuiqir33?s=3474-3926 | 02/06/08 - BT: Gurtogg, Mother, Council, Illidan attempts |
| 05 Mar 23:00 | 7'21'' | 14338 | geejqpouwe1no?s=12389-12830 | 03/05/08 - BT: Supremus, Akama, Teron, Gurtogg |
| 16 Dec 19:46 | 7'13'' | 13618 | nbokigcotcxww?s=13583-14016 | 12/16/07 - BT: Gurtogg Bloodboil (first kill) |
| 11 Mar 21:04 | 7'42'' | 13405 | lo2mpsygbdk65?s=10019-10481 | 03/11/08 - BT: Naj'entus, Supremus, Akama, Gorefiend, Gurtogg, RoS, Mother |
| 30 Jan 17:40 | 7'42'' | 12836 | u2ksuey2iwr4w?s=4227-4689 | 01/30/08 - BT/Hyjal: Gurtogg, RoS, Mother Shahraz, Rage, Anetheron attempt |
| etc... |
| High Nethermancer Zerevor |
| 12 Mar 22:15 | 9'08'' | 12553 | tqye6nnqicfdm?s=14663-15211 | 03/12/08 - MH/BT: Hyjal Clear, Council |
| 28 Feb 17:33 | 9'42'' | 12455 | ia5ja2tzt4aw1?s=4932-5514 | 02/28/08 - BT: Mother Shahraz, Illidari Council, Illidan Stormrage |
| 20 Mar 15:52 | 9'26'' | 12256 | ps2gsvk4kp3c1?s=2540-3106 | 03/20/08 - BT: Council, Illidan |
| 17 Feb 17:10 | 9'59'' | 12093 | 2rmuk1h1n4s55?s=4089-4688 | 02/17/08 - BT: Council, Illidan attempts |
| 06 Mar 17:53 | 10'41'' | 11469 | rczyiggy5b6we?s=5991-6632 | 03/06/08 - BT: RoS, Mother Shahraz, Illidari Council, Illidan |
| 20 Feb 21:22 | 12'14'' | 9967 | wtwzfxgqeanpq?s=7298-8032 | 02/20/08 - BT/MH: Mother Shahraz, Council, Rage, Anetheron, Kazrogal |
| 06 Feb 22:43 | 13'33'' | 9321 | 24ddnvuiqir33?s=11561-12374 | 02/06/08 - BT: Gurtogg, Mother, Council, Illidan attempts |
| 12 Mar 21:54 | 8'43'' | 11950 | tqye6nnqicfdm?s=13384-13907 | 03/12/08 - MH/BT: Hyjal Clear, Council |
| 14 Feb 03:14 | 8'42'' | 11880 | um52yh3zgkauy?s=12316-12838 | 02/13/08 - BT: Mother Shahraz, Council attempts |
| 14 Feb 02:57 | 7'46'' | 11873 | um52yh3zgkauy?s=11341-11807 | 02/13/08 - BT: Mother Shahraz, Council attempts |
| etc... |
| High Warlord Naj'entus |
| 26 Feb 16:38 | 3'54'' | 19668 | pabqquo1nrdfk?s=1483-1717 | 02/26/08 - BT: Naj'entas, Supremus, Akama, Teron, Gurtogg, RoS |
| 11 Mar 18:46 | 3'54'' | 17112 | lo2mpsygbdk65?s=1750-1984 | 03/11/08 - BT: Naj'entus, Supremus, Akama, Gorefiend, Gurtogg, RoS, Mother |
| 04 Mar 20:12 | 3'58'' | 16924 | j35vcmqhouv2g?s=13804-14042 | 03/04/08 - MH/BT: Hyjal Clear, Naj'entus |
| 22 Jan 20:06 | 4'26'' | 16210 | m3y245piuud1u?s=2445-2711 | 01/22/08 - BT: Naj'entas, Supremus, Akama, Teron, Gurtogg attempts |
| 13 Feb 00:47 | 4'14'' | 16119 | k1d6i2xoqtknq?s=2386-2640 | 02/12/08 - BT: Naj'entas, Supremus, Shade, Teron, Gurtogg, RoS |
| 18 Mar 19:09 | 4'32'' | 15522 | d5kixqev4dmhe?s=14246-14518 | 03/18/08 - MH/BT: Full Clear, Naj'entus |
| 10 Jan 19:50 | 4'41'' | 15522 | ryf3b2tbwlft1?s=2942-3223 | 01/10/08 - BT: Naj'entas, Supremus, Shade of Akama, Teron Gorefiend, Gurtogg attempt |
| 05 Feb 19:57 | 4'45'' | 15166 | idrftari363fa?s=1624-1909 | 02/05/08 - BT: Naj'entas, Supremus, Akama, Teron, RoS |
| 19 Feb 16:42 | 5'28'' | 14751 | gfishmumrugca?s=2307-2635 | 02/19/08 - BT: Naj'entas, Supremus, Akama, Teron, Gurtogg, RoS |
| 29 Jan 17:12 | 4'52'' | 14121 | yclxve26vwlkg?s=2756-3048 | 01/29/08 - BT: Naj'entas, Supremus, Akama, Teron, RoS attempts |
| etc... |
| Illidan Stormrage |
| 16 Mar 16:30 | 14'25'' | 10784 | fibchjwn6lxjs?s=5234-6099 | 03/16/08 - BT: Illidan |
| 20 Mar 16:47 | 15'24'' | 10067 | ps2gsvk4kp3c1?s=5843-6767 | 03/20/08 - BT: Council, Illidan |
| 21 Feb 17:29 | 15'57'' | 9759 | 6ler1cmil4hvo?s=4412-5369 | 02/21/08 - BT/MH: Illidan (first kill), Azgalor, Archimonde attempts |
| 06 Mar 19:26 | 16'42'' | 9325 | rczyiggy5b6we?s=11575-12577 | 03/06/08 - BT: RoS, Mother Shahraz, Illidari Council, Illidan |
| 28 Feb 19:34 | 16'27'' | 9211 | ia5ja2tzt4aw1?s=12197-13184 | 02/28/08 - BT: Mother Shahraz, Illidari Council, Illidan Stormrage |
| 28 Feb 18:37 | 3'43'' | 15161 | ia5ja2tzt4aw1?s=8773-8996 | 02/28/08 - BT: Mother Shahraz, Illidari Council, Illidan Stormrage |
| 11 Feb 00:35 | 3'58'' | 14864 | qylg4q6fvz4ra?s=1979-2217 | 02/11/08 - BT: Illidan attempts |
| 07 Feb 22:58 | 3'25'' | 14771 | q61nbiqhl6fbk?s=12588-12793 | 02/07/08 - BT: Illidan attempts |
| 07 Feb 21:48 | 3'25'' | 14577 | q61nbiqhl6fbk?s=8427-8632 | 02/07/08 - BT: Illidan attempts |
| 03 Feb 21:00 | 3'25'' | 14484 | 1ncd5invnrlwa?s=28200-28405 | 02/03/08 - BT: Illidan attempts |
| etc... |
| Lady Malande |
| 31 Jan 17:20 | 11'41'' | 10344 | zmks23gheohjg?s=13180-13881 | 01/31/08 - BT/Hyjal: Illidari Council, Illidan attempt, Anetheron, Kaz'rogal, Azgalor, Archimonde attempts |
| 31 Jan 17:11 | 1'16'' | 7126 | zmks23gheohjg?s=12664-12740 | 01/31/08 - BT/Hyjal: Illidari Council, Illidan attempt, Anetheron, Kaz'rogal, Azgalor, Archimonde attempts |
| 12 Mar 22:10 | 1'00'' | 3643 | tqye6nnqicfdm?s=14342-14402 | 03/12/08 - MH/BT: Hyjal Clear, Council |
| 24 Jan 21:39 | 54'' | 1845 | zql3xk4mtu1uu?s=7613-7667 | 01/24/08 - BT: Mother Shahraz (first kill), Council attempts |
| 24 Jan 21:17 | 2.0'' | 0 | zql3xk4mtu1uu?s=6280-6282 | 01/24/08 - BT: Mother Shahraz (first kill), Council attempts |
| 31 Jan 17:00 | 2.0'' | 0 | zmks23gheohjg?s=11979-11981 | 01/31/08 - BT/Hyjal: Illidari Council, Illidan attempt, Anetheron, Kaz'rogal, Azgalor, Archimonde attempts |
| 14 Feb 02:55 | 2.0'' | 0 | um52yh3zgkauy?s=11204-11206 | 02/13/08 - BT: Mother Shahraz, Council attempts |
| Mother Shahraz |
| 20 Feb 20:23 | 5'25'' | 14187 | wtwzfxgqeanpq?s=3786-4111 | 02/20/08 - BT/MH: Mother Shahraz, Council, Rage, Anetheron, Kazrogal |
| 28 Feb 16:56 | 5'45'' | 13698 | ia5ja2tzt4aw1?s=2670-3015 | 02/28/08 - BT: Mother Shahraz, Illidari Council, Illidan Stormrage |
| 14 Feb 01:02 | 5'54'' | 13083 | um52yh3zgkauy?s=4422-4776 | 02/13/08 - BT: Mother Shahraz, Council attempts |
| 06 Mar 17:20 | 5'59'' | 12935 | rczyiggy5b6we?s=3978-4337 | 03/06/08 - BT: RoS, Mother Shahraz, Illidari Council, Illidan |
| 11 Mar 22:12 | 6'20'' | 12430 | lo2mpsygbdk65?s=14107-14487 | 03/11/08 - BT: Naj'entus, Supremus, Akama, Gorefiend, Gurtogg, RoS, Mother |
| 24 Jan 20:41 | 6'18'' | 12210 | zql3xk4mtu1uu?s=4094-4472 | 01/24/08 - BT: Mother Shahraz (first kill), Council attempts |
| 19 Mar 22:30 | 6'23'' | 12052 | ucumcn1cnsv11?s=15619-16002 | 03/19/08 - BT: Supremus, Akama, Gorefiend, Gurtogg, RoS, Mother Shahraz |
| 30 Jan 19:29 | 6'43'' | 11419 | u2ksuey2iwr4w?s=10769-11172 | 01/30/08 - BT/Hyjal: Gurtogg, RoS, Mother Shahraz, Rage, Anetheron attempt |
| 06 Feb 21:32 | 8'07'' | 9429 | 24ddnvuiqir33?s=7319-7806 | 02/06/08 - BT: Gurtogg, Mother, Council, Illidan attempts |
| 20 Feb 20:10 | 2'40'' | 12432 | wtwzfxgqeanpq?s=2966-3126 | 02/20/08 - BT/MH: Mother Shahraz, Council, Rage, Anetheron, Kazrogal |
| etc... |
| Shade of Akama |
| 19 Mar 19:12 | 42'' | 25670 | ucumcn1cnsv11?s=3731-3773 | 03/19/08 - BT: Supremus, Akama, Gorefiend, Gurtogg, RoS, Mother Shahraz |
| 22 Jan 21:29 | 37'' | 25627 | m3y245piuud1u?s=7403-7440 | 01/22/08 - BT: Naj'entas, Supremus, Akama, Teron, Gurtogg attempts |
| 26 Feb 17:44 | 42'' | 23760 | pabqquo1nrdfk?s=5448-5490 | 02/26/08 - BT: Naj'entas, Supremus, Akama, Teron, Gurtogg, RoS |
| 13 Feb 01:58 | 49'' | 23363 | k1d6i2xoqtknq?s=6680-6729 | 02/12/08 - BT: Naj'entas, Supremus, Shade, Teron, Gurtogg, RoS |
| 19 Feb 18:08 | 45'' | 22234 | gfishmumrugca?s=7447-7492 | 02/19/08 - BT: Naj'entas, Supremus, Akama, Teron, Gurtogg, RoS |
| 10 Dec 00:55 | 46'' | 21541 | ycnuxszg1qflq?s=9870-9916 | 12/09/07 - BT: Naj'entus, Supremus, Akama, Teron |
| 11 Mar 19:50 | 46'' | 20474 | lo2mpsygbdk65?s=5569-5615 | 03/11/08 - BT: Naj'entus, Supremus, Akama, Gorefiend, Gurtogg, RoS, Mother |
| 16 Jan 18:47 | 57'' | 19135 | 6r6vbfkwezdza?s=9925-9982 | 01/16/08 - BT: Naj'entas, Supremas, Shade of Akama, Teron Gorefiend |
| 05 Feb 21:28 | 51'' | 18967 | idrftari363fa?s=7088-7139 | 02/05/08 - BT: Naj'entas, Supremus, Akama, Teron, RoS |
| 29 Jan 18:47 | 57'' | 18676 | yclxve26vwlkg?s=8455-8512 | 01/29/08 - BT: Naj'entas, Supremus, Akama, Teron, RoS attempts |
| etc... |
| Supremus |
| 26 Feb 17:05 | 6'33'' | 11750 | pabqquo1nrdfk?s=3084-3477 | 02/26/08 - BT: Naj'entas, Supremus, Akama, Teron, Gurtogg, RoS |
| 11 Mar 19:14 | 6'43'' | 11428 | lo2mpsygbdk65?s=3395-3798 | 03/11/08 - BT: Naj'entus, Supremus, Akama, Gorefiend, Gurtogg, RoS, Mother |
| 11 Dec 20:17 | 8'30'' | 8970 | itupyietyqwjg?s=4343-4853 | 12/11/07 - BT/MH: Naj'entus, Supremus, Akama, Teron, Rage |
| 13 Feb 01:23 | 8'35'' | 8896 | k1d6i2xoqtknq?s=4564-5079 | 02/12/08 - BT: Naj'entas, Supremus, Shade, Teron, Gurtogg, RoS |
| 05 Feb 20:30 | 8'49'' | 8657 | idrftari363fa?s=3605-4134 | 02/05/08 - BT: Naj'entas, Supremus, Akama, Teron, RoS |
| 05 Mar 20:00 | 8'52'' | 8607 | geejqpouwe1no?s=1589-2121 | 03/05/08 - BT: Supremus, Akama, Teron, Gurtogg |
| 22 Jan 20:40 | 8'48'' | 8598 | m3y245piuud1u?s=4435-4963 | 01/22/08 - BT: Naj'entas, Supremus, Akama, Teron, Gurtogg attempts |
| 10 Jan 20:28 | 9'49'' | 7783 | ryf3b2tbwlft1?s=5236-5825 | 01/10/08 - BT: Naj'entas, Supremus, Shade of Akama, Teron Gorefiend, Gurtogg attempt |
| 19 Mar 18:36 | 10'04'' | 7575 | ucumcn1cnsv11?s=1554-2158 | 03/19/08 - BT: Supremus, Akama, Gorefiend, Gurtogg, RoS, Mother Shahraz |
| 19 Feb 17:23 | 10'12'' | 7464 | gfishmumrugca?s=4785-5397 | 02/19/08 - BT: Naj'entas, Supremus, Akama, Teron, Gurtogg, RoS |
| etc... |
| Teron Gorefiend |
| 13 Feb 02:38 | 3'46'' | 22476 | k1d6i2xoqtknq?s=9075-9301 | 02/12/08 - BT: Naj'entas, Supremus, Shade, Teron, Gurtogg, RoS |
| 11 Mar 20:21 | 3'58'' | 21308 | lo2mpsygbdk65?s=7463-7701 | 03/11/08 - BT: Naj'entus, Supremus, Akama, Gorefiend, Gurtogg, RoS, Mother |
| 22 Jan 22:21 | 4'01'' | 20816 | m3y245piuud1u?s=10543-10784 | 01/22/08 - BT: Naj'entas, Supremus, Akama, Teron, Gurtogg attempts |
| 26 Feb 18:25 | 4'08'' | 20375 | pabqquo1nrdfk?s=7906-8154 | 02/26/08 - BT: Naj'entas, Supremus, Akama, Teron, Gurtogg, RoS |
| 19 Feb 19:06 | 4'15'' | 19951 | gfishmumrugca?s=10948-11203 | 02/19/08 - BT: Naj'entas, Supremus, Akama, Teron, Gurtogg, RoS |
| 29 Jan 19:51 | 4'24'' | 19200 | yclxve26vwlkg?s=12322-12586 | 01/29/08 - BT: Naj'entas, Supremus, Akama, Teron, RoS attempts |
| 11 Dec 22:05 | 4'30'' | 18976 | itupyietyqwjg?s=10807-11077 | 12/11/07 - BT/MH: Naj'entus, Supremus, Akama, Teron, Rage |
| 19 Mar 20:13 | 4'27'' | 18907 | ucumcn1cnsv11?s=7374-7641 | 03/19/08 - BT: Supremus, Akama, Gorefiend, Gurtogg, RoS, Mother Shahraz |
| 16 Jan 19:40 | 4'35'' | 18471 | 6r6vbfkwezdza?s=13107-13382 | 01/16/08 - BT: Naj'entas, Supremas, Shade of Akama, Teron Gorefiend |
| 05 Feb 22:35 | 4'41'' | 18025 | idrftari363fa?s=11107-11388 | 02/05/08 - BT: Naj'entas, Supremus, Akama, Teron, RoS |
| etc... |
| Veras Darkshadow |
| 24 Jan 21:30 | 42'' | 757 | zql3xk4mtu1uu?s=7035-7077 | 01/24/08 - BT: Mother Shahraz (first kill), Council attempts |
| Caverns of Time : Hyjal Summit |
|---|
| Date | Duration | DPS | URL | Raid comment |
|---|
| Anetheron |
| 12 Mar 19:00 | 3'38'' | 18524 | tqye6nnqicfdm?s=2944-3162 | 03/12/08 - MH/BT: Hyjal Clear, Council |
| 04 Mar 17:44 | 3'44'' | 18163 | j35vcmqhouv2g?s=4941-5165 | 03/04/08 - MH/BT: Hyjal Clear, Naj'entus |
| 20 Feb 22:30 | 4'25'' | 18163 | wtwzfxgqeanpq?s=11363-11628 | 02/20/08 - BT/MH: Mother Shahraz, Council, Rage, Anetheron, Kazrogal |
| 31 Jan 18:46 | 3'38'' | 17410 | zmks23gheohjg?s=18344-18562 | 01/31/08 - BT/Hyjal: Illidari Council, Illidan attempt, Anetheron, Kaz'rogal, Azgalor, Archimonde attempts |
| 18 Mar 15:58 | 3'42'' | 17383 | d5kixqev4dmhe?s=2771-2993 | 03/18/08 - MH/BT: Full Clear, Naj'entus |
| 27 Feb 20:00 | 4'41'' | 17292 | dne2gswqyzawu?s=2829-3110 | 02/27/08 - MH: Rage, Anetheron, Kazragol, Azgalor, Archimonde attempts |
| 15 Jan 17:27 | 4'45'' | 16555 | tn1scvdoqxryc?s=4715-5000 | 01/15/08 - Hyjal: Rage, Anetheron, Kaz'rogal, Azgolar, Archimonde attempts |
| 23 Jan 18:45 | 4'36'' | 16111 | rszqesdbgkney?s=8117-8393 | 01/23/08 - BT/Hyjal: Gurtogg, RoS, Rage, Anetheron, Kaz'rogal, Azgolar attempts |
| 29 Nov 20:32 | 4'13'' | 15899 | 2izd3t1y53sjy?s=4832-5085 | 11/29/07 - MH: Rage thru Azgalor |
| 12 Dec 19:36 | 4'32'' | 15672 | zs6hmkjo3a2vu?s=1964-2236 | 12/12/07 - MH: Anetheron, Kaz'Rogal, Azgalor, Archimonde attempts |
| etc... |
| Archimonde |
| 20 Jan 19:47 | 6'53'' | 11331 | r4f63teczjabu?s=14039-14452 | 01/20/08 - BT/Hyjal: RoS, Archimonde |
| 18 Mar 18:30 | 7'15'' | 10999 | d5kixqev4dmhe?s=11919-12354 | 03/18/08 - MH/BT: Full Clear, Naj'entus |
| 04 Mar 19:31 | 7'22'' | 10647 | j35vcmqhouv2g?s=11375-11817 | 03/04/08 - MH/BT: Hyjal Clear, Naj'entus |
| 24 Feb 16:44 | 7'35'' | 10119 | vuj2ojbsijpok?s=2865-3320 | 02/24/08 - MH: Archimonde |
| 13 Dec 22:37 | 7'57'' | 9769 | x31q3tv3i2na1?s=13227-13704 | 12/13/07 - MH: Archimonde (first kill) |
| 02 Mar 20:07 | 8'03'' | 9567 | avdoagabzvbaa?s=3974-4457 | 03/02/08 - MH: Archimonde |
| 12 Mar 21:14 | 8'21'' | 9490 | tqye6nnqicfdm?s=10991-11492 | 03/12/08 - MH/BT: Hyjal Clear, Council |
| 24 Feb 16:33 | 3'07'' | 10463 | vuj2ojbsijpok?s=2262-2449 | 02/24/08 - MH: Archimonde |
| 18 Mar 17:47 | 2'23'' | 10327 | d5kixqev4dmhe?s=9329-9472 | 03/18/08 - MH/BT: Full Clear, Naj'entus |
| 24 Feb 16:25 | 1'58'' | 9837 | vuj2ojbsijpok?s=1727-1845 | 02/24/08 - MH: Archimonde |
| etc... |
| Azgalor |
| 18 Mar 17:16 | 6'24'' | 11617 | d5kixqev4dmhe?s=7440-7824 | 03/18/08 - MH/BT: Full Clear, Naj'entus |
| 21 Feb 18:34 | 6'38'' | 10607 | 6ler1cmil4hvo?s=8313-8711 | 02/21/08 - BT/MH: Illidan (first kill), Azgalor, Archimonde attempts |
| 12 Mar 20:25 | 7'30'' | 10307 | tqye6nnqicfdm?s=8065-8515 | 03/12/08 - MH/BT: Hyjal Clear, Council |
| 27 Feb 21:34 | 7'34'' | 10206 | dne2gswqyzawu?s=8514-8968 | 02/27/08 - MH: Rage, Anetheron, Kazragol, Azgalor, Archimonde attempts |
| 21 Nov 22:30 | 7'50'' | 9352 | cb4ew1mqasgwc?s=12692-13162 | 11/22/07 - MH: Azgalor |
| 20 Dec 19:41 | 7'41'' | 8952 | fwylkrxyuxwve?s=2084-2545 | 12/20/07 - MH: Archimonde attempts |
| 12 Dec 21:58 | 8'52'' | 8726 | zs6hmkjo3a2vu?s=10498-11030 | 12/12/07 - MH: Anetheron, Kaz'Rogal, Azgalor, Archimonde attempts |
| 15 Jan 19:13 | 8'49'' | 8645 | tn1scvdoqxryc?s=11095-11624 | 01/15/08 - Hyjal: Rage, Anetheron, Kaz'rogal, Azgolar, Archimonde attempts |
| 31 Jan 19:47 | 8'56'' | 8623 | zmks23gheohjg?s=22041-22577 | 01/31/08 - BT/Hyjal: Illidari Council, Illidan attempt, Anetheron, Kaz'rogal, Azgalor, Archimonde attempts |
| 04 Mar 19:09 | 8'31'' | 8557 | j35vcmqhouv2g?s=10014-10525 | 03/04/08 - MH/BT: Hyjal Clear, Naj'entus |
| etc... |
| Kaz'rogal |
| 18 Mar 16:47 | 3'37'' | 17798 | d5kixqev4dmhe?s=5691-5908 | 03/18/08 - MH/BT: Full Clear, Naj'entus |
| 04 Mar 18:42 | 3'21'' | 16841 | j35vcmqhouv2g?s=8438-8639 | 03/04/08 - MH/BT: Hyjal Clear, Naj'entus |
| 20 Feb 23:01 | 3'29'' | 16138 | wtwzfxgqeanpq?s=13244-13453 | 02/20/08 - BT/MH: Mother Shahraz, Council, Rage, Anetheron, Kazrogal |
| 19 Dec 21:28 | 3'52'' | 15777 | hr2ydc6p2ffpe?s=8544-8776 | 12/19/07 - MH: Anetheron, Kazragol, Azgolar attempts |
| 27 Feb 20:33 | 3'47'' | 15254 | dne2gswqyzawu?s=4854-5081 | 02/27/08 - MH: Rage, Anetheron, Kazragol, Azgalor, Archimonde attempts |
| 12 Dec 20:51 | 3'57'' | 14559 | zs6hmkjo3a2vu?s=6445-6682 | 12/12/07 - MH: Anetheron, Kaz'Rogal, Azgalor, Archimonde attempts |
| 09 Jan 18:19 | 3'53'' | 14526 | 1orcukeim5xe3?s=7990-8223 | 01/09/08 - Hyjal: Rage, Anetheron, Kaz'rogal, Azgalor, Archimonde attempts |
| 23 Jan 19:15 | 4'16'' | 14330 | rszqesdbgkney?s=9916-10172 | 01/23/08 - BT/Hyjal: Gurtogg, RoS, Rage, Anetheron, Kaz'rogal, Azgolar attempts |
| 12 Mar 19:31 | 4'26'' | 14274 | tqye6nnqicfdm?s=4798-5064 | 03/12/08 - MH/BT: Hyjal Clear, Council |
| 29 Nov 21:03 | 4'37'' | 13789 | 2izd3t1y53sjy?s=6725-7002 | 11/29/07 - MH: Rage thru Azgalor |
| etc... |
| Rage Winterchill |
| 20 Feb 22:08 | 3'36'' | 19187 | wtwzfxgqeanpq?s=10036-10252 | 02/20/08 - BT/MH: Mother Shahraz, Council, Rage, Anetheron, Kazrogal |
| 18 Mar 15:36 | 3'30'' | 19153 | d5kixqev4dmhe?s=1445-1655 | 03/18/08 - MH/BT: Full Clear, Naj'entus |
| 15 Jan 16:33 | 3'28'' | 18963 | tn1scvdoqxryc?s=1519-1727 | 01/15/08 - Hyjal: Rage, Anetheron, Kaz'rogal, Azgolar, Archimonde attempts |
| 18 Dec 19:34 | 3'46'' | 17527 | 1khdy45x5hes5?s=12628-12854 | 12/18/07 - BT/MH: Naj'entus, Supremus, Akama, Rage, Anetheron attempts |
| 27 Feb 19:39 | 3'54'' | 16840 | dne2gswqyzawu?s=1605-1839 | 02/27/08 - MH: Rage, Anetheron, Kazragol, Azgalor, Archimonde attempts |
| 09 Jan 16:40 | 3'34'' | 16437 | 1orcukeim5xe3?s=2058-2272 | 01/09/08 - Hyjal: Rage, Anetheron, Kaz'rogal, Azgalor, Archimonde attempts |
| 08 Nov 00:40 | 4'17'' | 15737 | niaio5nwyq6gu?s=9272-9529 | 11/07/07 - BT/MH: Teron, Rage, Anetheron |
| 30 Jan 20:10 | 4'15'' | 15463 | u2ksuey2iwr4w?s=13233-13488 | 01/30/08 - BT/Hyjal: Gurtogg, RoS, Mother Shahraz, Rage, Anetheron attempt |
