| Coilfang Reservoir : Serpentshrine Cavern |
|---|
| Date | Duration | DPS | URL | Raid comment |
|---|
| Fathom-Lord Karathress |
| 27 Feb 22:06 | 6'49'' | 11747 | 2qx3h13poix3i?s=8516-8925 | SSC: Hydross, Lurker, Tidewalker, FL |
| 21 Feb 20:59 | 7'42'' | 10302 | 3uy34f2li4fk1?s=0-462 | FL 1 of 1 Win |
| 07 Feb 20:26 | 9'00'' | 9495 | c1l44vxrduqic?s=2-542 | Fathom Lord 3 of 3 Win |
| 12 Mar 21:52 | 8'56'' | 9422 | kj1qhlob1bgza?s=11124-11660 | SSC: Hydros, Lurker, Tidewalker, FL |
| 31 Jan 21:25 | 8'47'' | 9057 | ptvuktlq6r2n3?s=3-530 | Fathom Lord 1 of 1 Win |
| 07 Feb 20:01 | 7'46'' | 7653 | yqf4yvhjzuiyu?s=2-468 | Fathom Lord 1 of 3 Lose |
| 07 Feb 20:18 | 1'04'' | 3864 | he2w2o6kqtgxq?s=7-71 | Fathom Lord 2 of 3 Lose |
| Hydross the Unstable |
| 27 Feb 19:44 | 5'36'' | 12658 | 2qx3h13poix3i?s=0-336 | SSC: Hydross, Lurker, Tidewalker, FL |
| 12 Mar 18:59 | 6'03'' | 11662 | kj1qhlob1bgza?s=755-1118 | SSC: Hydros, Lurker, Tidewalker, FL |
| 30 Jan 20:34 | 6'42'' | 10787 | sfgbtfofca111?s=0-402 | Hydross 4 of 4 Win |
| 06 Feb 19:53 | 6'56'' | 10431 | 1yf4zwiotqw4e?s=0-416 | Hydross 1 of 1 Win |
| 20 Feb 19:58 | 6'58'' | 10399 | 4acbrllf4bf4c?s=0-418 | Hydross |
| 13 Feb 22:27 | 7'00'' | 10353 | t6s3qkfkkwai5?s=0-420 | Hydross 4 of 4 Lose |
| 12 Mar 18:46 | 5'23'' | 10395 | kj1qhlob1bgza?s=0-323 | SSC: Hydros, Lurker, Tidewalker, FL |
| 30 Jan 20:19 | 5'56'' | 9841 | aln6cj4hfbbfy?s=0-356 | Hydross 3 of 4 Lose |
| 13 Feb 22:13 | 6'14'' | 8311 | kxowzv3ziitdg?s=0-374 | Hydross 3 of 4 Lose |
| 13 Feb 22:00 | 4'29'' | 8219 | anedekdmcoya3?s=0-269 | Hydross 2 of 4 Lose |
| etc... |
| Lady Vashj |
| 16 Mar 19:23 | 5'57'' | 8480 | ghybczphuvix1?s=861-1218 | SSC: Vashj |
| 02 Mar 19:45 | 4'55'' | 8290 | v1le6feceynwe?s=0-295 | SSC: Vashj |
| 02 Mar 22:41 | 6'28'' | 8207 | v1le6feceynwe?s=10565-10953 | SSC: Vashj |
| 02 Mar 20:56 | 22'50'' | 8059 | v1le6feceynwe?s=4314-5684 | SSC: Vashj |
| 02 Mar 21:31 | 59'22'' | 7913 | v1le6feceynwe?s=6373-9935 | SSC: Vashj |
| 16 Mar 19:42 | 24'58'' | 7908 | ghybczphuvix1?s=1980-3478 | SSC: Vashj |
| 16 Mar 20:22 | 22'30'' | 7905 | ghybczphuvix1?s=4418-5768 | SSC: Vashj |
| 28 Feb 21:55 | 43'13'' | 7837 | 5nzaxeogljeny?s=6061-8654 | SSC: Leo, Vashj |
| 16 Mar 20:53 | 56'02'' | 7744 | ghybczphuvix1?s=6275-9637 | SSC: Vashj |
| 13 Mar 20:21 | 68'40'' | 7663 | in5mcy55bxhwk?s=3066-7186 | SSC: Leo, Vashj |
| etc... |
| Leotheras the Blind |
| 28 Feb 20:14 | 19'52'' | 7313 | 5nzaxeogljeny?s=0-1192 | SSC: Leo, Vashj |
| 07 Feb 22:09 | 9'42'' | 7110 | hoxooxuupgqhu?s=0-582 | Leo 3 of 3 Win |
| 13 Mar 19:30 | 9'56'' | 6982 | in5mcy55bxhwk?s=0-596 | SSC: Leo, Vashj |
| 21 Feb 22:03 | 9'39'' | 6966 | m6dccohur43jy?s=0-579 | Leo 1 of 1 Win |
| 14 Feb 22:02 | 10'15'' | 6729 | oknzgixrta4bu?s=0-615 | Leo 2 of 2 Lose |
| 14 Feb 21:44 | 9'08'' | 7068 | qxxxesdufbdu3?s=0-548 | Leo 1 of 2 Lose |
| 07 Feb 21:49 | 10'24'' | 6119 | uk6hoybafcpw5?s=0-624 | Leo 2 of 3 Lose |
| 07 Feb 21:31 | 6'05'' | 4459 | zhgo44wsjn2iy?s=0-365 | Vivacity 1 of 3 Lose |
| Morogrim Tidewalker |
| 27 Feb 21:26 | 8'55'' | 14158 | 2qx3h13poix3i?s=6134-6669 | SSC: Hydross, Lurker, Tidewalker, FL |
| 12 Mar 21:04 | 9'35'' | 13694 | kj1qhlob1bgza?s=8273-8848 | SSC: Hydros, Lurker, Tidewalker, FL |
| 21 Feb 20:12 | 9'59'' | 13251 | cse1imsd11tge?s=0-599 | Tidewalker 2 of 2 Lose |
| 06 Feb 22:30 | 10'34'' | 12758 | njs6wpgiaqbne?s=0-634 | Tidewalker 2 of 2 Win |
| 17 Feb 23:02 | 10'21'' | 12131 | bo6woyu1gogwy?s=0-621 | Tidewalker 2 of 2 Win |
| 30 Jan 22:20 | 13'25'' | 10956 | pamcaga14pnmk?s=0-805 | Tidewalker 1 of 1 Win |
| 17 Feb 22:42 | 2.0'' | 2147483647 | zyduyh4qjs33m?s=0-2 | Tidewalker 1 of 2 Lose |
| 21 Feb 20:03 | 1'05'' | 2147483647 | poesktcyzpvhy?s=0-65 | Tidewalker 1 of 2 Lose |
| 12 Mar 20:48 | 9'02'' | 13059 | kj1qhlob1bgza?s=7304-7846 | SSC: Hydros, Lurker, Tidewalker, FL |
| 06 Feb 22:10 | 11'12'' | 10642 | j2etrfwrxhhz3?s=0-672 | Tidewalker 1 of 2 Lose |
| etc... |
| The Lurker Below |
| 27 Feb 20:21 | 8'56'' | 9518 | 2qx3h13poix3i?s=2215-2751 | SSC: Hydross, Lurker, Tidewalker, FL |
| 12 Mar 19:32 | 10'44'' | 8634 | kj1qhlob1bgza?s=2755-3399 | SSC: Hydros, Lurker, Tidewalker, FL |
| 06 Feb 21:08 | 10'30'' | 8480 | xscbygrbaw4uk?s=0-630 | Lurker 3 of 3 Win |
| 30 Jan 21:16 | 10'24'' | 8406 | xtvdehnrz1ayc?s=0-624 | Lurker 1 of 1 Win |
| 20 Feb 20:36 | 10'47'' | 8374 | l66nyvdtpq1sm?s=0-647 | Lurker 1 of 1 Win |
| 14 Feb 19:57 | 12'57'' | 7133 | jdjae5cms2jvm?s=0-777 | Lurker 1 of 1 Win |
| 06 Feb 20:54 | 4'05'' | 8037 | 5eqmvmyaxszq5?s=0-245 | Lurker 2 of 3 Lose |
| 06 Feb 20:37 | 9'01'' | 6432 | fdf3eimtgt3pg?s=0-541 | Lurker 1 of 3 Lose |
| Gruul’s Lair |
|---|
| Date | Duration | DPS | URL | Raid comment |
|---|
| Gruul the Dragonkiller |
| 01 Mar 20:00 | 4'48'' | 7280 | l3dvombcvpzkw?s=3951-4239 | Gruul: HKM, Gruul |
| 01 Mar 20:10 | 3'51'' | 6916 | l3dvombcvpzkw?s=4549-4780 | Gruul: HKM, Gruul |
| High King Maulgar |
| 01 Mar 19:02 | 3'53'' | 8553 | l3dvombcvpzkw?s=454-687 | Gruul: HKM, Gruul |
| 01 Mar 18:54 | 42'' | 9044 | l3dvombcvpzkw?s=0-42 | Gruul: HKM, Gruul |
| Hellfire Citadel : Magtheridon’s Lair |
|---|
| Date | Duration | DPS | URL | Raid comment |
|---|
| Magtheridon |
| 13 Feb 20:46 | 10'15'' | 9855 | iiglm11ejujh3?s=0-615 | Magtheridon 3 of 3 Lose |
| 05 Mar 20:06 | 26'42'' | 9067 | qjxkqqo1ma1og?s=0-1602 | Magtheridon: Magtheridon |
| 31 Jan 20:21 | 13'43'' | 7425 | cmkl3hu1dzhtk?s=66-889 | Magtheridon 4 of 4 Win |
| 13 Feb 20:24 | 5'54'' | 7732 | gm4i2rniibat1?s=0-354 | Magtheridon 1 of 3 Lose |
| 31 Jan 19:50 | 3'09'' | 6572 | gjowlxdrixdvm?s=162-351 | Magtheridon 1 of 4 Lose |
| 31 Jan 20:09 | 4'09'' | 5499 | 2nvxjwjc3m5mw?s=0-249 | Magtheridon 3 of 4 Lose |
| 31 Jan 20:05 | 18'' | 87 | uuggbbzjwgks5?s=0-18 | Magtheridon 2 of 4 Lose |
| Karazhan |
|---|
| Date | Duration | DPS | URL | Raid comment |
|---|
| Attumen the Huntsman |
| 23 Feb 13:22 | 3'27'' | 3248 | tdnhz5sdwke13?s=0-207 | Huntsman 1 of 1 Win |
| Maiden of Virtue |
| 23 Feb 14:22 | 2'02'' | 3576 | 55botiqvcuup3?s=350-472 | Maiden 1 of 1 Win |
| 23 Feb 14:16 | 54'' | 1309 | 55botiqvcuup3?s=0-54 | Maiden 1 of 1 Win |
| Moroes |
| 23 Feb 13:48 | 3'28'' | 3485 | qexlytls5y4ow?s=160-368 | Morose 1 of 1 Win |
| 23 Feb 13:46 | 54'' | 3856 | qexlytls5y4ow?s=0-54 | Morose 1 of 1 Win |
| Netherspite |
| 23 Feb 17:17 | 3'46'' | 5282 | rshnyzinnk4sc?s=600-826 | Netherspite 1 of 1 Win |
| 23 Feb 17:07 | 2'01'' | 3908 | rshnyzinnk4sc?s=0-121 | Netherspite 1 of 1 Win |
| Nightbane |
| 23 Feb 15:38 | 9'42'' | 2844 | mwu4qhc6b26cm?s=0-582 | Nightbane 3 of 3 Win |
| 23 Feb 15:30 | 3'13'' | 2352 | l25k2lnoh5wsy?s=0-193 | Nightbane 2 of 3 Lose |
| Prince Malchezaar |
| 23 Feb 18:21 | 3'34'' | 3108 | wdx6llu6worb3?s=1420-1634 | Prince 1 of 1 Lose |
| 23 Feb 17:57 | 5'57'' | 2957 | wdx6llu6worb3?s=0-357 | Prince 1 of 1 Lose |
| 23 Feb 18:12 | 3'04'' | 2827 | wdx6llu6worb3?s=913-1097 | Prince 1 of 1 Lose |
| Shade of Aran |
| 23 Feb 16:28 | 2'59'' | 5128 | 3jmqwx4ozl355?s=0-179 | Shade 1 of 1 Win |
| Terestian Illhoof |
| 23 Feb 16:38 | 2'49'' | 7223 | k6i5x65wem5h3?s=0-169 | Illhoof 1 of 1 Win |
| The Big Bad Wolf |
| 23 Feb 14:37 | 4'53'' | 1302 | kp4fvvim6zn1c?s=0-293 | Big Bad Wolf 1 of 1 Win |
| The Curator |
| 23 Feb 16:05 | 2'13'' | 6360 | qkl2l35k2npya?s=0-133 | Curator 1 of 1 Win |
| Tempest Keep |
|---|
| Date | Duration | DPS | URL | Raid comment |
|---|
| Al'ar |
| 19 Mar 20:17 | 31'38'' | 7098 | y3bupf51tbsom?s=3375-5273 | TK - Alar, VR |
| 06 Mar 21:08 | 15'13'' | 7097 | 4gzkg4w56qujq?s=2707-3620 | TK: Alar, Solarian |
| 19 Mar 19:21 | 47'24'' | 7121 | y3bupf51tbsom?s=0-2844 | TK - Alar, VR |
| 06 Mar 20:23 | 36'34'' | 6501 | 4gzkg4w56qujq?s=0-2194 | TK: Alar, Solarian |
| High Astromancer Solarian |
| 20 Mar 19:12 | 7'37'' | 11416 | ri3g1gwjepkmm?s=0-457 | TK - Solarian, Kael |
| 17 Feb 20:38 | 8'24'' | 11398 | tskukwincmh1g?s=0-504 | Solarisn 1 of 1 Win |
| 03 Feb 21:15 | 7'53'' | 10744 | lhwypmtngmgue?s=0-473 | Solarian 4 of 4 Win |
| 06 Mar 22:22 | 8'07'' | 10695 | 4gzkg4w56qujq?s=7117-7604 | TK: Alar, Solarian |
| 03 Feb 20:56 | 5'04'' | 8877 | xjf4okwwjnky5?s=0-304 | Solarian 2 of 4 Lose |
| 03 Feb 20:48 | 2'05'' | 8408 | e5imlng52q1go?s=0-125 | Solarian 1 of 4 Lose |
| 06 Mar 21:52 | 10'17'' | 4587 | 4gzkg4w56qujq?s=5367-5984 | TK: Alar, Solarian |
| 06 Mar 21:47 | 33'' | 352 | 4gzkg4w56qujq?s=5060-5093 | TK: Alar, Solarian |
| Kael'thas Sunstrider |
| 20 Mar 20:34 | 53'29'' | 5242 | ri3g1gwjepkmm?s=4911-8120 | TK - Solarian, Kael |
| 09 Mar 20:38 | 51'58'' | 4026 | ltfqpjioooejq?s=4264-7382 | TK: Void Reaver, Kael |
| Void Reaver |
| 17 Feb 21:33 | 7'23'' | 10484 | tvquz56qi21nk?s=0-443 | Void Reaver 1 of 1 Win |
| 09 Mar 19:27 | 7'25'' | 10261 | ltfqpjioooejq?s=0-445 | TK: Void Reaver, Kael |
| 03 Feb 22:51 | 9'30'' | 8015 | yq5ndylltj2ea?s=0-570 | Void Reaver 2 of 2 Win |
| 19 Mar 21:42 | 6'29'' | 11228 | y3bupf51tbsom?s=8458-8847 | TK - Alar, VR |
| 03 Feb 22:28 | 10'28'' | 6850 | ezbniz1esiryw?s=0-628 | Void Reaver 1 of 2 Lose |
| Zul’Aman |
|---|
| Date | Duration | DPS | URL | Raid comment |
|---|
| Akil'zon |
| 25 Feb 20:32 | 5'37'' | 4168 | va4tojtgwwbxg?s=0-337 | Akilzon 1 of 1 Win |
| 17 Mar 19:08 | 6'07'' | 3826 | bigmlfh3kbu5k?s=1124-1491 | ZA: Nalorakk, Akilzon, Halazzi, Janalai |
| 10 Mar 19:31 | 6'34'' | 3557 | 4lri44hyar5e5?s=2367-2761 | ZA: Nalorakk, Akilzon, Halazzi, Janalai |
| 18 Feb 20:41 | 6'51'' | 3371 | zq2ui5onwfsqs?s=587-998 | Akilzon 1 of 1 Win |
| 18 Feb 20:31 | 3'22'' | 3466 | zq2ui5onwfsqs?s=0-202 | Akilzon 1 of 1 Win |
| Halazzi |
| 25 Feb 21:16 | 5'39'' | 3833 | f246dgfxmj6zm?s=0-339 | Halazzi 1 of 1 Win |
| 10 Mar 20:51 | 5'52'' | 3822 | 4lri44hyar5e5?s=7202-7554 | ZA: Nalorakk, Akilzon, Halazzi, Janalai |
| 17 Mar 19:53 | 5'35'' | 3773 | bigmlfh3kbu5k?s=3819-4154 | ZA: Nalorakk, Akilzon, Halazzi, Janalai |
| 18 Feb 22:57 | 5'56'' | 3555 | lwdnbv2vubkpq?s=0-356 | Halazzi 2 of 2 Win |
| 25 Feb 22:38 | 7'03'' | 3199 | jczqwremctj4q?s=0-423 | Halazzi 1 of 1 Win |
| 10 Mar 20:14 | 1'37'' | 3059 | 4lri44hyar5e5?s=4959-5056 | ZA: Nalorakk, Akilzon, Halazzi, Janalai |
| 18 Feb 22:52 | 49'' | 2977 | fvymq4ce2jwgm?s=0-49 | Halazzi 1 of 2 Lose |
| 10 Mar 20:23 | 2'01'' | 2813 | 4lri44hyar5e5?s=5543-5664 | ZA: Nalorakk, Akilzon, Halazzi, Janalai |
| 10 Mar 20:30 | 14'37'' | 2134 | 4lri44hyar5e5?s=5945-6822 | ZA: Nalorakk, Akilzon, Halazzi, Janalai |
| Hex Lord Malacrass |
| 18 Mar 20:28 | 6'14'' | 2569 | nu4sid5afyfdg?s=5880-6254 | ZA: Janalai, Hex Lord |
| 18 Mar 20:10 | 2'21'' | 1941 | nu4sid5afyfdg?s=4826-4967 | ZA: Janalai, Hex Lord |
| 18 Mar 20:20 | 2'04'' | 1722 | nu4sid5afyfdg?s=5410-5534 | ZA: Janalai, Hex Lord |
| Jan'alai |
| 18 Feb 22:02 | 5'42'' | 4032 | wyk3og4vn4kky?s=183-525 | Janalai 5 of 5 Lose |
| 18 Mar 19:33 | 6'01'' | 3837 | nu4sid5afyfdg?s=2558-2919 | ZA: Janalai, Hex Lord |
| 18 Feb 21:59 | 1'18'' | 4021 | wyk3og4vn4kky?s=0-78 | Janalai 5 of 5 Lose |
| 18 Feb 21:35 | 1'45'' | 3971 | hlvizgdhwhmek?s=0-105 | Janalai 3 of 5 Lose |
| 18 Feb 21:40 | 4'39'' | 3745 | hlvizgdhwhmek?s=306-585 | Janalai 3 of 5 Lose |
| 18 Feb 21:48 | 5'29'' | 3653 | sndjpkvhfefwe?s=0-329 | Janalai 4 of 5 Lose |
| 18 Feb 21:24 | 5'14'' | 3609 | ytettfegabgis?s=0-314 | Janalai 2 of 5 Lose |
| 25 Feb 22:16 | 1'15'' | 3559 | z5zw3oqvrqte1?s=0-75 | Janalai 4 of 7 Lose |
| 18 Mar 18:54 | 36'24'' | 3533 | nu4sid5afyfdg?s=252-2436 | ZA: Janalai, Hex Lord |
| 25 Feb 22:38 | 5'16'' | 3469 | muc6amd4hwdvk?s=0-316 | Janalai 6 of 7 Lose |
| etc... |
| Nalorakk |
| 17 Mar 18:49 | 5'09'' | 4467 | bigmlfh3kbu5k?s=0-309 | ZA: Nalorakk, Akilzon, Halazzi, Janalai |
| 18 Feb 20:12 | 5'20'' | 4325 | tltgnylgq6nts?s=676-996 | Nalorakk 1 of 1 Win |
| 25 Feb 20:07 | 5'29'' | 4180 | obtbba3av6u2g?s=0-329 | Nalorakk 1 of 1 Win |
| 10 Mar 18:51 | 6'20'' | 3615 | 4lri44hyar5e5?s=0-380 | ZA: Nalorakk, Akilzon, Halazzi, Janalai |
| 18 Feb 20:01 | 5'35'' | 4067 | tltgnylgq6nts?s=0-335 | Nalorakk 1 of 1 Win |