| Black Temple |
|---|
| Date | Duration | DPS | URL | Raid comment |
|---|
| Essence of Anger |
| 20 Apr 20:12 | 1'31'' | 34533 | wl1r6qxfduf3u?s=4532-4623 | RoS-Council |
| 13 Apr 19:47 | 1'37'' | 31631 | wruj6p2dsn5ic?s=2837-2934 | RoS Dead + Mother Dead |
| 20 Apr 19:45 | 1'51'' | 26898 | wl1r6qxfduf3u?s=2868-2979 | RoS-Council |
| 20 Apr 19:31 | 1'17'' | 23395 | wl1r6qxfduf3u?s=2026-2103 | RoS-Council |
| 13 Apr 19:19 | 2'03'' | 21566 | wruj6p2dsn5ic?s=1153-1276 | RoS Dead + Mother Dead |
| 17 Apr 22:57 | 54'' | 1984 | cvx6ese53ce5y?s=14590-14644 | MH |
| Essence of Suffering |
| 20 Apr 19:53 | 1'32'' | 25814 | wl1r6qxfduf3u?s=3387-3479 | RoS-Council |
| 20 Apr 20:07 | 1'33'' | 25494 | wl1r6qxfduf3u?s=4223-4316 | RoS-Council |
| 20 Apr 19:39 | 1'36'' | 25265 | wl1r6qxfduf3u?s=2551-2647 | RoS-Council |
| 13 Apr 19:41 | 1'40'' | 24530 | wruj6p2dsn5ic?s=2499-2599 | RoS Dead + Mother Dead |
| 20 Apr 19:25 | 1'38'' | 24436 | wl1r6qxfduf3u?s=1713-1811 | RoS-Council |
| 20 Apr 19:14 | 1'37'' | 24264 | wl1r6qxfduf3u?s=1031-1128 | RoS-Council |
| 17 Apr 22:27 | 1'40'' | 24102 | cvx6ese53ce5y?s=12789-12889 | MH |
| 17 Apr 22:16 | 1'42'' | 23117 | cvx6ese53ce5y?s=12129-12231 | MH |
| 17 Apr 22:49 | 1'41'' | 23103 | cvx6ese53ce5y?s=14152-14253 | MH |
| 13 Apr 19:29 | 1'43'' | 22658 | wruj6p2dsn5ic?s=1745-1848 | RoS Dead + Mother Dead |
| 10 Apr 22:41 | 1'46'' | 22533 | nqomfn2th5h1g?s=13670-13776 | Full MH Clear, RoS Attempts |
| 29 Apr 22:18 | 6'57'' | 21806 | stmjdlsiaij2y?s=12308-12725 | BT First 7 |
| 22 Apr 22:25 | 7'09'' | 21332 | aijfdi64dio5s?s=12217-12646 | BT |
| 10 Apr 22:16 | 1'58'' | 19802 | nqomfn2th5h1g?s=12161-12279 | Full MH Clear, RoS Attempts |
| 06 May 22:41 | 7'38'' | 19753 | 5rn4f4dpiq6mg?s=13929-14387 | BT first 6 |
| 17 Apr 22:39 | 2'10'' | 18723 | cvx6ese53ce5y?s=13533-13663 | MH |
| 13 Apr 19:13 | 2'08'' | 18256 | wruj6p2dsn5ic?s=781-909 | RoS Dead + Mother Dead |
| 08 Apr 22:50 | 2'09'' | 18181 | whbtwzrmvscsu?s=14230-14359 | 5/9 BT |
| 06 May 22:26 | 7'15'' | 17873 | 5rn4f4dpiq6mg?s=13078-13513 | BT first 6 |
| 10 Apr 22:30 | 2'15'' | 17317 | nqomfn2th5h1g?s=12991-13126 | Full MH Clear, RoS Attempts |
| 10 Apr 22:54 | 2'24'' | 16858 | nqomfn2th5h1g?s=14449-14593 | Full MH Clear, RoS Attempts |
| 06 Apr 21:54 | 2'23'' | 16600 | ant4spthhriz5?s=10432-10575 | BB Dies, RoS Wipes |
| 06 Apr 22:14 | 2'23'' | 16366 | ant4spthhriz5?s=11593-11736 | BB Dies, RoS Wipes |
| 06 Apr 23:00 | 2'25'' | 15983 | ant4spthhriz5?s=14359-14504 | BB Dies, RoS Wipes |
| 08 Apr 22:36 | 2'31'' | 15582 | whbtwzrmvscsu?s=13377-13528 | 5/9 BT |
| 06 Apr 21:40 | 2'33'' | 15225 | ant4spthhriz5?s=9608-9761 | BB Dies, RoS Wipes |
| 06 May 22:10 | 6'27'' | 14674 | 5rn4f4dpiq6mg?s=12102-12489 | BT first 6 |
| 06 Apr 22:49 | 2'38'' | 14317 | ant4spthhriz5?s=13730-13888 | BB Dies, RoS Wipes |
| 06 Apr 22:35 | 3'07'' | 12373 | ant4spthhriz5?s=12902-13089 | BB Dies, RoS Wipes |
| 06 Apr 22:26 | 3'27'' | 11403 | ant4spthhriz5?s=12331-12538 | BB Dies, RoS Wipes |
| 06 Apr 21:20 | 3'40'' | 8722 | ant4spthhriz5?s=8356-8576 | BB Dies, RoS Wipes |
| 06 Apr 21:07 | 3'08'' | 7640 | ant4spthhriz5?s=7628-7816 | BB Dies, RoS Wipes |
| 30 Mar 22:27 | 54'' | 6233 | fehdradyyh1xc?s=39354-39408 | Bloodboil Dead |
| 30 Mar 22:46 | 1'12'' | 5936 | fehdradyyh1xc?s=40448-40520 | Bloodboil Dead |
| Gurtogg Bloodboil |
| 08 Apr 22:10 | 9'06'' | 11675 | whbtwzrmvscsu?s=11842-12388 | 5/9 BT |
| 22 Apr 22:03 | 8'26'' | 11663 | aijfdi64dio5s?s=10925-11431 | BT |
| 29 Apr 21:56 | 8'58'' | 11506 | stmjdlsiaij2y?s=11020-11558 | BT First 7 |
| 15 Apr 22:47 | 9'07'' | 11430 | mwyxitrjtytje?s=14376-14923 | BT |
| 06 Apr 20:35 | 9'00'' | 11100 | ant4spthhriz5?s=5659-6199 | BB Dies, RoS Wipes |
| 06 May 21:47 | 9'36'' | 10906 | 5rn4f4dpiq6mg?s=10695-11271 | BT first 6 |
| 30 Mar 22:01 | 9'58'' | 10580 | fehdradyyh1xc?s=37766-38364 | Bloodboil Dead |
| 13 May 22:14 | 8'17'' | 11503 | 1v6c5lfczeega?s=11626-12123 | Blizzard Fail |
| 13 May 22:17 | 8'19'' | 11477 | w4hd3aqxqlija?s=12494-12993 | Patch Day, Double Fel Enrage, Woot |
| 08 Apr 21:40 | 5'20'' | 10716 | whbtwzrmvscsu?s=10053-10373 | 5/9 BT |
| 22 Apr 21:41 | 3'30'' | 10452 | aijfdi64dio5s?s=9606-9816 | BT |
| 06 May 21:40 | 2'57'' | 10440 | 5rn4f4dpiq6mg?s=10281-10458 | BT first 6 |
| 01 Apr 22:46 | 5'28'' | 10344 | msrca662qjgp1?s=13885-14213 | BT |
| 06 Apr 20:00 | 6'19'' | 10326 | ant4spthhriz5?s=3562-3941 | BB Dies, RoS Wipes |
| 06 Apr 20:17 | 4'54'' | 10219 | ant4spthhriz5?s=4619-4913 | BB Dies, RoS Wipes |
| 08 Apr 21:50 | 8'17'' | 10022 | whbtwzrmvscsu?s=10624-11121 | 5/9 BT |
| 16 Mar 21:42 | 6'21'' | 9992 | qcf1dzscqerr5?s=9800-10181 | Slow Start, almost cleared in one night. |
| 22 Apr 21:49 | 4'50'' | 9969 | aijfdi64dio5s?s=10060-10350 | BT |
| 15 Apr 22:36 | 6'44'' | 9969 | mwyxitrjtytje?s=13710-14114 | BT |
| 06 Apr 20:26 | 4'50'' | 9551 | ant4spthhriz5?s=5129-5419 | BB Dies, RoS Wipes |
| 15 Apr 22:02 | 9'39'' | 9447 | mwyxitrjtytje?s=11648-12227 | BT |
| 22 Apr 21:57 | 2'09'' | 9308 | aijfdi64dio5s?s=10545-10674 | BT |
| 30 Mar 21:27 | 7'47'' | 9011 | fehdradyyh1xc?s=35717-36184 | Bloodboil Dead |
| 16 Mar 22:14 | 4'41'' | 8984 | qcf1dzscqerr5?s=11708-11989 | Slow Start, almost cleared in one night. |
| 06 Apr 19:47 | 6'43'' | 8842 | ant4spthhriz5?s=2787-3190 | BB Dies, RoS Wipes |
| 16 Mar 22:35 | 3'54'' | 8834 | qcf1dzscqerr5?s=12972-13206 | Slow Start, almost cleared in one night. |
| 18 Mar 22:15 | 2'59'' | 8733 | xrewz4frzs2bm?s=12357-12536 | BT oneshots, more tries on Bloodboil |
| 29 Apr 21:39 | 10'34'' | 8558 | stmjdlsiaij2y?s=9981-10615 | BT First 7 |
| 06 Apr 19:31 | 4'09'' | 8469 | ant4spthhriz5?s=1816-2065 | BB Dies, RoS Wipes |
| 16 Mar 22:23 | 4'25'' | 8439 | qcf1dzscqerr5?s=12299-12564 | Slow Start, almost cleared in one night. |
| 11 Mar 22:52 | 4'43'' | 8373 | 2l4xmnbgqvewa?s=14552-14835 | We saw Bloodboil |
| 18 Mar 22:27 | 4'43'' | 8328 | xrewz4frzs2bm?s=13085-13368 | BT oneshots, more tries on Bloodboil |
| 18 Mar 22:37 | 5'15'' | 8310 | xrewz4frzs2bm?s=13668-13983 | BT oneshots, more tries on Bloodboil |
| 06 May 21:33 | 2'36'' | 8274 | 5rn4f4dpiq6mg?s=9899-10055 | BT first 6 |
| 01 Apr 22:39 | 2'52'' | 8256 | msrca662qjgp1?s=13429-13601 | BT |
| 30 Mar 21:40 | 5'06'' | 8248 | fehdradyyh1xc?s=36504-36810 | Bloodboil Dead |
| 18 Mar 22:47 | 6'58'' | 8241 | xrewz4frzs2bm?s=14279-14697 | BT oneshots, more tries on Bloodboil |
| 16 Mar 22:43 | 4'25'' | 8051 | qcf1dzscqerr5?s=13492-13757 | Slow Start, almost cleared in one night. |
| 01 Apr 22:57 | 1'34'' | 7973 | msrca662qjgp1?s=14507-14601 | BT |
| 30 Mar 21:16 | 4'53'' | 7920 | fehdradyyh1xc?s=35072-35365 | Bloodboil Dead |
| 30 Mar 21:06 | 5'43'' | 7894 | fehdradyyh1xc?s=34472-34815 | Bloodboil Dead |
| 30 Mar 20:35 | 7'06'' | 7824 | fehdradyyh1xc?s=32605-33031 | Bloodboil Dead |
| 16 Mar 22:08 | 1'40'' | 7803 | qcf1dzscqerr5?s=11351-11451 | Slow Start, almost cleared in one night. |
| 16 Mar 22:55 | 2'38'' | 7792 | qcf1dzscqerr5?s=14196-14354 | Slow Start, almost cleared in one night. |
| 16 Mar 22:00 | 2'24'' | 7772 | qcf1dzscqerr5?s=10919-11063 | Slow Start, almost cleared in one night. |
| 16 Mar 21:24 | 3'09'' | 7693 | qcf1dzscqerr5?s=8733-8922 | Slow Start, almost cleared in one night. |
| 06 Apr 20:10 | 2'57'' | 7553 | ant4spthhriz5?s=4161-4338 | BB Dies, RoS Wipes |
| 18 Mar 22:01 | 6'25'' | 7497 | xrewz4frzs2bm?s=11492-11877 | BT oneshots, more tries on Bloodboil |
| 30 Mar 20:25 | 1'57'' | 7360 | fehdradyyh1xc?s=32005-32122 | Bloodboil Dead |
| 06 Apr 19:40 | 2'11'' | 7348 | ant4spthhriz5?s=2399-2530 | BB Dies, RoS Wipes |
| 08 Apr 22:04 | 3'04'' | 7171 | whbtwzrmvscsu?s=11460-11644 | 5/9 BT |
| 15 Apr 22:28 | 54'' | 7124 | mwyxitrjtytje?s=13184-13238 | BT |
| 11 Mar 22:41 | 4'32'' | 7116 | 2l4xmnbgqvewa?s=13902-14174 | We saw Bloodboil |
| 15 Apr 22:17 | 9'09'' | 7048 | mwyxitrjtytje?s=12574-13123 | BT |
| 30 Mar 20:53 | 2'06'' | 6955 | fehdradyyh1xc?s=33712-33838 | Bloodboil Dead |
| 30 Mar 21:00 | 1'31'' | 6807 | fehdradyyh1xc?s=34138-34229 | Bloodboil Dead |
| 18 Mar 22:59 | 2'29'' | 6743 | xrewz4frzs2bm?s=14983-15132 | BT oneshots, more tries on Bloodboil |
| 16 Mar 21:34 | 2'11'' | 6623 | qcf1dzscqerr5?s=9339-9470 | Slow Start, almost cleared in one night. |
| 11 Mar 22:32 | 1'56'' | 6440 | 2l4xmnbgqvewa?s=13318-13434 | We saw Bloodboil |
| 30 Mar 21:52 | 2'14'' | 6418 | fehdradyyh1xc?s=37260-37394 | Bloodboil Dead |
| 30 Mar 20:48 | 1'59'' | 6100 | fehdradyyh1xc?s=33413-33532 | Bloodboil Dead |
| 16 Mar 21:54 | 1'40'' | 5561 | qcf1dzscqerr5?s=10538-10638 | Slow Start, almost cleared in one night. |
| 11 Mar 22:22 | 1'45'' | 4247 | 2l4xmnbgqvewa?s=12747-12852 | We saw Bloodboil |
| 08 Apr 22:00 | 50'' | 0 | whbtwzrmvscsu?s=11216-11266 | 5/9 BT |
| High Nethermancer Zerevor |
| 20 Apr 21:41 | 3'38'' | 8225 | wl1r6qxfduf3u?s=9860-10078 | RoS-Council |
| 13 Apr 22:08 | 3'12'' | 8033 | wruj6p2dsn5ic?s=11322-11514 | RoS Dead + Mother Dead |
| 20 Apr 22:20 | 2'56'' | 7625 | wl1r6qxfduf3u?s=12162-12338 | RoS-Council |
| 20 Apr 21:57 | 7'03'' | 7611 | wl1r6qxfduf3u?s=10791-11214 | RoS-Council |
| 20 Apr 22:29 | 2'36'' | 6750 | wl1r6qxfduf3u?s=12749-12905 | RoS-Council |
| 13 Apr 22:47 | 2'16'' | 6544 | wruj6p2dsn5ic?s=13659-13795 | RoS Dead + Mother Dead |
| 13 Apr 22:31 | 2'05'' | 6520 | wruj6p2dsn5ic?s=12665-12790 | RoS Dead + Mother Dead |
| 20 Apr 22:44 | 1'42'' | 6374 | wl1r6qxfduf3u?s=13619-13721 | RoS-Council |
| 20 Apr 21:49 | 1'20'' | 4469 | wl1r6qxfduf3u?s=10346-10426 | RoS-Council |
| 13 Apr 22:39 | 1'21'' | 3226 | wruj6p2dsn5ic?s=13137-13218 | RoS Dead + Mother Dead |
| 13 Apr 22:22 | 50'' | 2364 | wruj6p2dsn5ic?s=12164-12214 | RoS Dead + Mother Dead |
| 20 Apr 22:38 | 1'03'' | 1651 | wl1r6qxfduf3u?s=13254-13317 | RoS-Council |
| 13 Apr 21:41 | 1'04'' | 1389 | wruj6p2dsn5ic?s=9701-9765 | RoS Dead + Mother Dead |
| 20 Apr 22:55 | 1'08'' | 1081 | wl1r6qxfduf3u?s=14305-14373 | RoS-Council |
| High Warlord Naj'entus |
| 22 Apr 19:21 | 3'45'' | 18028 | aijfdi64dio5s?s=1197-1422 | BT |
| 29 Apr 19:15 | 4'41'' | 16319 | stmjdlsiaij2y?s=1342-1623 | BT First 7 |
| 15 Apr 19:20 | 4'19'' | 16286 | mwyxitrjtytje?s=1925-2184 | BT |
| 06 May 19:18 | 4'34'' | 16102 | 5rn4f4dpiq6mg?s=1751-2025 | BT first 6 |
| 13 May 19:23 | 4'41'' | 15989 | w4hd3aqxqlija?s=2038-2319 | Patch Day, Double Fel Enrage, Woot |
| 13 May 19:19 | 4'42'' | 15757 | 1v6c5lfczeega?s=1077-1359 | Blizzard Fail |
| 01 Apr 19:22 | 4'39'' | 15032 | msrca662qjgp1?s=1597-1876 | BT |
| 18 Mar 19:24 | 5'18'' | 13782 | xrewz4frzs2bm?s=2083-2401 | BT oneshots, more tries on Bloodboil |
| 08 Apr 19:18 | 5'10'' | 13688 | whbtwzrmvscsu?s=1520-1830 | 5/9 BT |
| 11 Mar 19:18 | 5'46'' | 12622 | 2l4xmnbgqvewa?s=1725-2071 | We saw Bloodboil |
| 09 Mar 19:28 | 6'25'' | 11841 | 6h2b2pty5nfps?s=1676-2061 | Constructs Kill DD...again |
| Illidan Stormrage |
| 04 May 22:36 | 4'20'' | 12767 | qp4gr5cddvsqk?s=13700-13960 | Illidan Attempts |
| 04 May 20:40 | 4'27'' | 12428 | qp4gr5cddvsqk?s=6732-6999 | Illidan Attempts |
| 08 May 21:13 | 5'25'' | 12212 | epp44ot6kpj1o?s=8514-8839 | Mother,Council, Illidan Wipes |
| 08 May 22:19 | 5'36'' | 12141 | epp44ot6kpj1o?s=12439-12775 | Mother,Council, Illidan Wipes |
| 08 May 21:50 | 5'31'' | 12085 | epp44ot6kpj1o?s=10708-11039 | Mother,Council, Illidan Wipes |
| 08 May 21:02 | 4'35'' | 11934 | epp44ot6kpj1o?s=7870-8145 | Mother,Council, Illidan Wipes |
| 24 Apr 22:54 | 4'17'' | 11876 | rxmbdtwvk2iig?s=14131-14388 | Council Killed |
| 08 May 22:06 | 6'07'' | 11828 | epp44ot6kpj1o?s=11690-12057 | Mother,Council, Illidan Wipes |
| 24 Apr 22:11 | 4'21'' | 11622 | rxmbdtwvk2iig?s=11551-11812 | Council Killed |
| 04 May 20:58 | 4'22'' | 11617 | qp4gr5cddvsqk?s=7849-8111 | Illidan Attempts |
| 04 May 22:47 | 5'19'' | 11591 | qp4gr5cddvsqk?s=14386-14705 | Illidan Attempts |
| 24 Apr 22:33 | 3'38'' | 11461 | rxmbdtwvk2iig?s=12821-13039 | Council Killed |
| 24 Apr 22:43 | 3'39'' | 11436 | rxmbdtwvk2iig?s=13449-13668 | Council Killed |
| 04 May 21:45 | 4'44'' | 11141 | qp4gr5cddvsqk?s=10665-10949 | Illidan Attempts |
| 04 May 21:12 | 5'02'' | 10906 | qp4gr5cddvsqk?s=8638-8940 | Illidan Attempts |
| 08 May 21:25 | 3'11'' | 10808 | epp44ot6kpj1o?s=9248-9439 | Mother,Council, Illidan Wipes |
| 04 May 20:27 | 5'39'' | 10596 | qp4gr5cddvsqk?s=5985-6324 | Illidan Attempts |
| 24 Apr 21:50 | 4'44'' | 10195 | rxmbdtwvk2iig?s=10283-10567 | Council Killed |
| 04 May 22:14 | 7'05'' | 9622 | qp4gr5cddvsqk?s=12409-12834 | Illidan Attempts |
| 08 May 22:31 | 10'32'' | 9218 | epp44ot6kpj1o?s=13213-13845 | Mother,Council, Illidan Wipes |
| 04 May 21:55 | 10'49'' | 8911 | qp4gr5cddvsqk?s=11267-11916 | Illidan Attempts |
| 08 May 20:44 | 10'02'' | 8863 | epp44ot6kpj1o?s=6790-7392 | Mother,Council, Illidan Wipes |
| 08 May 21:34 | 10'23'' | 8815 | epp44ot6kpj1o?s=9756-10379 | Mother,Council, Illidan Wipes |
| 04 May 21:24 | 10'14'' | 8772 | qp4gr5cddvsqk?s=9383-9997 | Illidan Attempts |
| 08 May 22:50 | 10'03'' | 8426 | epp44ot6kpj1o?s=14309-14912 | Mother,Council, Illidan Wipes |
| 04 May 20:52 | 1'27'' | 7735 | qp4gr5cddvsqk?s=7453-7540 | Illidan Attempts |
| 24 Apr 22:25 | 1'49'' | 7400 | rxmbdtwvk2iig?s=12390-12499 | Council Killed |
| Lady Malande |
| 04 May 19:58 | 10'00'' | 11515 | qp4gr5cddvsqk?s=4238-4838 | Illidan Attempts |
| 24 Apr 21:14 | 12'26'' | 11280 | rxmbdtwvk2iig?s=8118-8864 | Council Killed |
| 08 May 20:17 | 10'39'' | 10835 | epp44ot6kpj1o?s=5165-5804 | Mother,Council, Illidan Wipes |
| 04 May 19:30 | 6'39'' | 10996 | qp4gr5cddvsqk?s=2524-2923 | Illidan Attempts |
| 04 May 19:42 | 4'32'' | 10578 | qp4gr5cddvsqk?s=3244-3516 | Illidan Attempts |
| 24 Apr 20:53 | 8'52'' | 9673 | rxmbdtwvk2iig?s=6854-7386 | Council Killed |
| 04 May 19:51 | 2'31'' | 9566 | qp4gr5cddvsqk?s=3820-3971 | Illidan Attempts |
| 24 Apr 20:34 | 6'39'' | 9304 | rxmbdtwvk2iig?s=5691-6090 | Council Killed |
| 04 May 19:23 | 2'12'' | 9134 | qp4gr5cddvsqk?s=2125-2257 | Illidan Attempts |
| 24 Apr 20:19 | 6'37'' | 9022 | rxmbdtwvk2iig?s=4803-5200 | Council Killed |
| 24 Apr 20:08 | 4'10'' | 8527 | rxmbdtwvk2iig?s=4170-4420 | Council Killed |
| 24 Apr 19:59 | 3'37'' | 8225 | rxmbdtwvk2iig?s=3611-3828 | Council Killed |
| 24 Apr 19:40 | 7'04'' | 7923 | rxmbdtwvk2iig?s=2482-2906 | Council Killed |
| 20 Apr 22:11 | 3'38'' | 7150 | wl1r6qxfduf3u?s=11625-11843 | RoS-Council |
| 24 Apr 19:53 | 1'40'' | 6078 | rxmbdtwvk2iig?s=3267-3367 | Council Killed |
| 13 Apr 22:00 | 1'31'' | 6024 | wruj6p2dsn5ic?s=10839-10930 | RoS Dead + Mother Dead |
| 24 Apr 20:46 | 2'19'' | 6022 | rxmbdtwvk2iig?s=6406-6545 | Council Killed |
| 13 Apr 21:51 | 1'09'' | 5267 | wruj6p2dsn5ic?s=10290-10359 | RoS Dead + Mother Dead |
| 20 Apr 21:34 | 54'' | 4153 | wl1r6qxfduf3u?s=9419-9473 | RoS-Council |
| 24 Apr 19:28 | 1'15'' | 3820 | rxmbdtwvk2iig?s=1766-1841 | Council Killed |
| 24 Apr 19:34 | 1'08'' | 3122 | rxmbdtwvk2iig?s=2104-2172 | Council Killed |
| 20 Apr 22:50 | 47'' | 180 | wl1r6qxfduf3u?s=14000-14047 | RoS-Council |
| Mother Shahraz |
| 20 Apr 20:55 | 5'06'' | 15032 | wl1r6qxfduf3u?s=7073-7379 | RoS-Council |
| 08 May 19:39 | 5'12'' | 14744 | epp44ot6kpj1o?s=2882-3194 | Mother,Council, Illidan Wipes |
| 22 Apr 23:15 | 5'21'' | 14320 | aijfdi64dio5s?s=15198-15519 | BT |
| 13 Apr 20:46 | 5'45'' | 13312 | wruj6p2dsn5ic?s=6384-6729 | RoS Dead + Mother Dead |
| 29 Apr 23:05 | 6'26'' | 11897 | stmjdlsiaij2y?s=15157-15543 | BT First 7 |
| 08 May 19:26 | 3'07'' | 13415 | epp44ot6kpj1o?s=2065-2252 | Mother,Council, Illidan Wipes |
| 22 Apr 22:59 | 1'36'' | 12055 | aijfdi64dio5s?s=14266-14362 | BT |
| 20 Apr 20:46 | 3'25'' | 11626 | wl1r6qxfduf3u?s=6576-6781 | RoS-Council |
| 22 Apr 23:03 | 6'26'' | 11468 | aijfdi64dio5s?s=14497-14883 | BT |
| 29 Apr 22:57 | 4'54'' | 11295 | stmjdlsiaij2y?s=14632-14926 | BT First 7 |
| 13 Apr 20:39 | 57'' | 6252 | wruj6p2dsn5ic?s=5942-5999 | RoS Dead + Mother Dead |
| Shade of Akama |
| 06 May 20:19 | 37'' | 25371 | 5rn4f4dpiq6mg?s=5414-5451 | BT first 6 |
| 22 Apr 20:19 | 38'' | 25327 | aijfdi64dio5s?s=4693-4731 | BT |
| 15 Apr 20:25 | 38'' | 24005 | mwyxitrjtytje?s=5852-5890 | BT |
| 09 Mar 21:03 | 40'' | 23583 | 6h2b2pty5nfps?s=7365-7405 | Constructs Kill DD...again |
| 18 Mar 20:39 | 41'' | 23330 | xrewz4frzs2bm?s=6598-6639 | BT oneshots, more tries on Bloodboil |
| 08 Apr 20:29 | 40'' | 23015 | whbtwzrmvscsu?s=5795-5835 | 5/9 BT |
| 13 May 20:32 | 45'' | 22867 | w4hd3aqxqlija?s=6195-6240 | Patch Day, Double Fel Enrage, Woot |
| 13 May 20:28 | 45'' | 22867 | 1v6c5lfczeega?s=5234-5279 | Blizzard Fail |
| 29 Apr 20:20 | 47'' | 20656 | stmjdlsiaij2y?s=5216-5263 | BT First 7 |
| 11 Mar 20:35 | 54'' | 18724 | 2l4xmnbgqvewa?s=6291-6345 | We saw Bloodboil |
| 01 Apr 20:32 | 1'06'' | 15555 | msrca662qjgp1?s=5843-5909 | BT |
| Supremus |
| 22 Apr 19:44 | 6'45'' | 11328 | aijfdi64dio5s?s=2548-2953 | BT |
| 29 Apr 19:41 | 6'54'' | 11078 | stmjdlsiaij2y?s=2907-3321 | BT First 7 |
| 06 May 19:40 | 7'47'' | 9813 | 5rn4f4dpiq6mg?s=3107-3574 | BT first 6 |
| 15 Apr 19:45 | 8'11'' | 9332 | mwyxitrjtytje?s=3405-3896 | BT |
| 09 Mar 19:58 | 8'55'' | 8589 | 6h2b2pty5nfps?s=3463-3998 | Constructs Kill DD...again |
| 18 Mar 19:52 | 10'06'' | 7596 | xrewz4frzs2bm?s=3802-4408 | BT oneshots, more tries on Bloodboil |
| 01 Apr 19:48 | 10'36'' | 7274 | msrca662qjgp1?s=3209-3845 | BT |
| 11 Mar 19:45 | 10'55'' | 6953 | 2l4xmnbgqvewa?s=3307-3962 | We saw Bloodboil |
| 08 Apr 19:44 | 11'32'' | 6629 | whbtwzrmvscsu?s=3104-3796 | 5/9 BT |
| 13 May 19:47 | 12'53'' | 5915 | w4hd3aqxqlija?s=3516-4289 | Patch Day, Double Fel Enrage, Woot |
| 13 May 19:43 | 12'53'' | 5915 | 1v6c5lfczeega?s=2555-3328 | Blizzard Fail |
| Teron Gorefiend |
| 22 Apr 21:10 | 4'12'' | 25182 | aijfdi64dio5s?s=7697-7949 | BT |
| 08 Apr 21:11 | 4'08'' | 24516 | whbtwzrmvscsu?s=8301-8549 | 5/9 BT |
| 15 Apr 21:29 | 4'12'' | 24227 | mwyxitrjtytje?s=9688-9940 | BT |
| 29 Apr 21:02 | 4'24'' | 23988 | stmjdlsiaij2y?s=7760-8024 | BT First 7 |
| 01 Apr 22:06 | 4'42'' | 23264 | msrca662qjgp1?s=11442-11724 | BT |
| 30 Mar 19:49 | 4'50'' | 22997 | fehdradyyh1xc?s=29881-30171 | Bloodboil Dead |
| 06 May 21:04 | 4'49'' | 22956 | 5rn4f4dpiq6mg?s=8118-8407 | BT first 6 |
| 13 May 21:37 | 5'23'' | 21299 | 1v6c5lfczeega?s=9380-9703 | Blizzard Fail |
| 13 May 21:39 | 5'25'' | 21233 | w4hd3aqxqlija?s=10242-10567 | Patch Day, Double Fel Enrage, Woot |
| 18 Mar 21:22 | 4'06'' | 20989 | xrewz4frzs2bm?s=9178-9424 | BT oneshots, more tries on Bloodboil |
| 11 Mar 21:30 | 5'02'' | 16709 | 2l4xmnbgqvewa?s=9633-9935 | We saw Bloodboil |
| 22 Apr 20:59 | 2'01'' | 23855 | aijfdi64dio5s?s=7052-7173 | BT |
| 13 May 21:06 | 2'24'' | 23761 | 1v6c5lfczeega?s=7511-7655 | Blizzard Fail |
| 15 Apr 21:21 | 2'50'' | 23703 | mwyxitrjtytje?s=9176-9346 | BT |
| 13 May 21:24 | 2'02'' | 23395 | w4hd3aqxqlija?s=9311-9433 | Patch Day, Double Fel Enrage, Woot |
| 01 Apr 21:27 | 2'16'' | 23190 | msrca662qjgp1?s=9099-9235 | BT |
| 13 May 21:31 | 2'16'' | 22993 | w4hd3aqxqlija?s=9741-9877 | Patch Day, Double Fel Enrage, Woot |
| 13 May 21:10 | 2'31'' | 22909 | w4hd3aqxqlija?s=8472-8623 | Patch Day, Double Fel Enrage, Woot |
| 06 May 20:51 | 4'23'' | 22709 | 5rn4f4dpiq6mg?s=7365-7628 | BT first 6 |
| 01 Apr 21:57 | 2'58'' | 22507 | msrca662qjgp1?s=10928-11106 | BT |
| 15 Apr 21:10 | 2'14'' | 22441 | mwyxitrjtytje?s=8555-8689 | BT |
| 13 May 21:20 | 2'10'' | 22387 | 1v6c5lfczeega?s=8350-8480 | Blizzard Fail |
| 01 Apr 21:15 | 4'16'' | 22294 | msrca662qjgp1?s=8432-8688 | BT |
| 29 Apr 20:55 | 1'23'' | 22250 | stmjdlsiaij2y?s=7357-7440 | BT First 7 |
| 01 Apr 21:45 | 3'38'' | 22140 | msrca662qjgp1?s=10234-10452 | BT |
| 13 May 21:27 | 2'39'' | 21664 | 1v6c5lfczeega?s=8780-8939 | Blizzard Fail |
| 13 May 21:13 | 2'05'' | 21617 | 1v6c5lfczeega?s=7946-8071 | Blizzard Fail |
| 13 May 21:17 | 1'49'' | 21538 | w4hd3aqxqlija?s=8906-9015 | Patch Day, Double Fel Enrage, Woot |
| 30 Mar 19:38 | 4'59'' | 20876 | fehdradyyh1xc?s=29226-29525 | Bloodboil Dead |
| 01 Apr 21:36 | 1'52'' | 20072 | msrca662qjgp1?s=9652-9764 | BT |
